SCORECARD

Nepal Under-16s v Sri Lanka Under-16s

3rd SABA U-16 Basketball Championship (Qualifier)

Played at Dhanmondi Indoor Basketball Gymnasium on 04 Jul 2019     GMT 00:00:00     Local Start Time 00:00:00

Team Quarter1 Quarter2 Quarter3 Quarter4
Nepal Under-16s (55 points) 18 9 14 14
Sri Lanka Under-16s (62 points) 22 18 2 20

Nepal Under-16s (55 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 *Prasanna Gyaba Tamang 1/? 0/? 0/? 2 4 2 2 1 0 5 0:26
5 *Samrat Bumi 10/? 1/? 9/? 32 6 1 1 1 0 5 0:40
6 Kushal Shakya 0/? 1/? 0/? 3 6 0 4 0 0 5 0:25
7 Baibhav Kunwar 0/? 0/? 1/? 1 2 0 2 1 0 3 0:14
8 Ankit Munikar ?/? ?/? ?/? 0:0
9 *Kunga Tsedup Gurung 1/? 0/? 0/? 2 0 0 1 1 0 1 0:19
10 *Pemba Sherpa 2/? 0/? 4/? 8 2 4 1 1 0 5 0:14
11 *Sagar Tamang 1/? 0/? 0/? 2 7 2 2 3 1 4 0:27
12 Nirajan Kumar Yadav 1/? 0/? 1/? 3 2 0 1 0 0 1 0:5
13 Tsering Thinley Lama 0/? 0/? 0/? 0 1 0 0 0 0 0 0:4
14 Adarsha Basnet ?/? ?/? ?/? 0:0
15 Sworup Raj Sedhai 1/? 0/? 0/? 2 4 0 1 0 0 2 0:21

Sri Lanka Under-16s (62 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
0 Navindu Susmitha Silva Sembukutti Arachchige 0/? 0/? 0/? 0 0 0 0 0 0 0 0:0
1 *Don Sanjan Weditha Gunaratna 1/? 0/? 1/? 3 6 0 3 1 0 3 0:22
2 *Warnakulasuriya Shehan Anthony Fernando 8/? 2/? 4/? 26 9 4 5 3 0 5 0:39
4 Wijendramesthige Gerald Owen Keith Costa 0/? 0/? 0/? 0 0 0 0 0 0 0 0:0
6 *Yuganan Baskaran 4/? 0/? 1/? 9 15 0 1 3 1 5 0:36
8 *Navin Udayanga Sellahennedige 5/? 0/? 1/? 11 12 0 2 4 0 5 0:37
9 Mohamed Ziyan Jaldeen 0/? 0/? 0/? 0 1 0 1 0 0 0 0:6
10 Jayalath Mudiyanselage Shanka Adithya Jayalath 0/? 0/? 0/? 0 1 0 0 0 0 0 0:0
11 Inosh Sanjaya Kirihetti Liyanage Don 0/? 0/? 0/? 0 1 0 0 0 0 1 0:6
13 *Nichol Jason Wickramanayake 1/? 2/? 0/? 8 3 1 2 0 1 5 0:25
14 Mohamed Ifial Iqbal 2/? 0/? 1/? 5 2 1 1 0 0 5 0:24
23 Chamathkara Lasitha Waduarachchige 0/? 0/? 0/? 0 0 0 0 0 0 1 0:0
Note:
Official Name
Nepal Under-16ss Coach Prem Sundar Hona (NEP-TO)
Sri Lanka Under-16s Liyanage Prasanna Jayasinghe (SRI-TO)
Nepal Under-16ss Assistant Coach Biku Maharjan (NEP-TO)