SCORECARD
Income Tax, Chennai v Sri Guru Gobind Singh College
33rd Federation Cup Basketball Championship (Third Place Play-Off)
Played at Gautam Buddha University Court 1 on 16 Jun 2019     GMT 07:30:00     Local Start Time 00:00:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Income Tax, Chennai (96 points) | 32 | 30 | 21 | 13 |
| Sri Guru Gobind Singh College (70 points) | 26 | 15 | 15 | 14 |
Income Tax, Chennai (96 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Pn Bopanna | 3/6 | 1/1 | 0/2 | 9 | 2 | 3 | 3 | 2 | 0 | 1 | 0:20 |
| 7 | S Ramkumar | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:1 |
| 12 | K Ravikumar | ?/? | ?/? | ?/? | ?:? | |||||||
| 13 | *J Pandi | 8/13 | 0/0 | 1/1 | 17 | 10 | 1 | 2 | 1 | 4 | 3 | 0:37 |
| 15 | S Hakkim | 1/2 | 0/0 | 0/0 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0:10 |
| 18 | R Manivannan | 3/4 | 0/1 | 1/1 | 7 | 7 | 1 | 2 | 0 | 2 | 3 | 0:29 |
| 23 | *Ma Raghuram | 4/4 | 1/2 | 0/0 | 11 | 5 | 4 | 2 | 3 | 0 | 2 | 0:29 |
| 24 | *RS Pethani | 1/2 | 0/0 | 0/0 | 2 | 2 | 1 | 3 | 1 | 0 | 3 | 0:8 |
| 66 | *A Pari | 5/5 | 0/1 | 2/2 | 12 | 2 | 8 | 1 | 0 | 0 | 2 | 0:20 |
| 69 | A Biswas | 1/3 | 0/0 | 0/0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0:14 |
| 70 | *G Shivabalan | 7/11 | 5/10 | 5/7 | 34 | 0 | 4 | 2 | 4 | 0 | 1 | 0:30 |
| 77 | Arun Chandra | ?/? | ?/? | ?/? | ?:? |
Sri Guru Gobind Singh College (70 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Arun Goyal | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:1 |
| 0 | *Himanshu Jangra | 2/4 | 1/7 | 1/4 | 8 | 3 | 4 | 2 | 2 | 0 | 3 | 0:26 |
| 1 | *Abhishek . | 1/4 | 0/4 | 0/0 | 2 | 6 | 1 | 2 | 1 | 0 | 1 | 0:32 |
| 3 | *B Ravi | 11/20 | 1/4 | 8/8 | 33 | 1 | 2 | 5 | 2 | 0 | 2 | 0:34 |
| 7 | *Jatin Shokhanda | 2/4 | 1/2 | 1/2 | 8 | 9 | 2 | 3 | 0 | 0 | 3 | 0:32 |
| 9 | Alankar Choudhary | 0/0 | 2/4 | 0/0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0:5 |
| 11 | Manish kumar | ?/? | ?/? | ?/? | ?:? | |||||||
| 23 | Amit Bisla | 2/5 | 0/2 | 2/4 | 6 | 4 | 1 | 4 | 2 | 0 | 2 | 0:25 |
| 24 | Yonit Dahiya | 2/4 | 0/0 | 0/0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0:14 |
| 29 | Parvesh Johar | ?/? | ?/? | ?/? | ?:? | |||||||
| 44 | *Gurinder Singh | 0/0 | 1/1 | 0/0 | 3 | 0 | 4 | 1 | 2 | 0 | 3 | 0:27 |
| 45 | Sartaj Singh | ?/? | ?/? | ?/? | ?:? |
| Note: |
| Official | Name |
|---|---|
| Referee | Amarjyot Singh |
| Referee | DK Verma |
| Referee | Alan Jose |
| Income Tax, Chennais Coach | N Sampath |
| Sri Guru Gobind Singh College | Jugraj Singh |
| Income Tax, Chennais Assistant Coach | Mahesh Naidu |
| Sri Guru Gobind Singh Colleges Assistant Coach | Mandeep Thour |