SCORECARD
Sacred Heart Higher Secondary School, Thevara v Shanthal Jyothi Public School, Muttom
15th All Kerala Inter School Viswajyothi Basketball Tournament (Semi Final)
Played at Viswajyothi CMI Public School, Angamaly on 06 Aug 2016     GMT 00-00-00     Local Start Time 00-00-00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Sacred Heart Higher Secondary School, Thevara (66 points) | 13 | 19 | 17 | 17 |
Shanthal Jyothi Public School, Muttom (56 points) | 16 | 12 | 14 | 14 |
Sacred Heart Higher Secondary School, Thevara (66 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aditya K Raju | 0/0 | 0/0 | 0/0 | 0 | 0 | 3 | ?:? | |||||
Shloke Somanath | 3/0 | 0/0 | 0/0 | 6 | 0 | 2 | ?:? | |||||
Jobin Diaz | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Sharan Fraizlin | 14/0 | 4/0 | 2/0 | 42 | 0 | 2 | ?:? | |||||
Paul Varghese | 2/0 | 0/0 | 0/0 | 4 | 0 | 4 | ?:? | |||||
Ajoy | 0/0 | 0/0 | 0/0 | 0 | 0 | 3 | ?:? | |||||
Joffen Jolly | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Shaun Aurelius Luiz | 5/0 | 1/0 | 1/0 | 14 | 0 | 2 | ?:? | |||||
Johns Chundath | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | ?:? | |||||
John Paul | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Rahul Jiji | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Tom Joseph | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | ?:? |
Shanthal Jyothi Public School, Muttom (56 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kunjacko Kochukudi | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Alen Saijan | 0/0 | 0/0 | 0/0 | 0 | 0 | 3 | ?:? | |||||
Aswin Biju | 18/0 | 1/0 | 4/0 | 43 | 0 | 3 | ?:? | |||||
Albin Joy | 3/0 | 0/0 | 1/0 | 7 | 0 | 3 | ?:? | |||||
Albin Mathew | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | ?:? | |||||
Abhilash Joy | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Joyal Jose | 1/0 | 0/0 | 1/0 | 3 | 0 | 4 | ?:? | |||||
Joyal Joy | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | ?:? | |||||
Dominic D Varakukala | 0/0 | 0/0 | 0/0 | 0 | 0 | 4 | ?:? | |||||
Edwin Thomson | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
J Tom | 0/0 | 1/0 | 0/0 | 3 | 0 | 0 | ?:? | |||||
Tony Benny | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? |
Note: |
Official | Name |
---|---|
Referee | Kannan |