SCORECARD
Sacred Heart Higher Secondary School, Thevara v St Ephrem's Higher Secondary School, Mannanam
15th All Kerala Inter School Viswajyothi Basketball Tournament (Finals)
Played at Viswajyothi CMI Public School, Angamaly on 07 Aug 2016     GMT 00-00-00     Local Start Time 00-00-00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Sacred Heart Higher Secondary School, Thevara (33 points) | 5 | 11 | 10 | 7 |
St Ephrem's Higher Secondary School, Mannanam (62 points) | 6 | 20 | 22 | 14 |
Sacred Heart Higher Secondary School, Thevara (33 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aditya K Raju | 1/0 | 0/0 | 0/0 | 2 | 0 | 1 | ?:? | |||||
Shloke Somanath | 5/0 | 0/0 | 0/0 | 10 | 0 | 0 | ?:? | |||||
Jobin Diaz | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Sharan Fraizlin | 4/0 | 0/0 | 1/0 | 9 | 0 | 2 | ?:? | |||||
Paul Varghese | 1/0 | 1/0 | 0/0 | 5 | 0 | 0 | ?:? | |||||
Ajoy | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Joffen Jolly | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Shaun Aurelius Luiz | 1/0 | 1/0 | 0/0 | 5 | 0 | 3 | ?:? | |||||
Johns Chundath | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
John Paul | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Rahul Jiji | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Tom Joseph | 1/0 | 0/0 | 0/0 | 2 | 0 | 2 | ?:? |
St Ephrem's Higher Secondary School, Mannanam (62 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N Muhammed Shiras | 1/0 | 0/0 | 0/0 | 2 | 0 | 2 | ?:? | |||||
V Shibil | 3/0 | 3/0 | 1/0 | 16 | 0 | 2 | ?:? | |||||
P Jithin | 4/0 | 2/0 | 0/0 | 14 | 0 | 3 | ?:? | |||||
P Sajith | 3/0 | 0/0 | 1/0 | 7 | 0 | 2 | ?:? | |||||
Chacko C Simon | 5/0 | 0/0 | 3/0 | 13 | 0 | 3 | ?:? | |||||
J Sharon | 4/0 | 0/0 | 2/0 | 10 | 0 | 2 | ?:? | |||||
Sachu Kurian Chandy | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
J Juval | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Jeson Honappan | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
George C Mathew | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
B Nithin | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
P Muhammed Mishal | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? |
Note: |
Official | Name |
---|---|
Referee | Kannan |
Referee | S Radhakrishnan |