SCORECARD
St Goretti's Higher Secondary School Women, Nalanchira v St Thomas Residential School Women, Mukkolakkal
Mar Theophilus Trophy Basketball Tournament 2019 for Women
Played at Mar Theophilos Tranining College Basketball Court on 17 Sep 2019     GMT 02:30:00     Local Start Time 08:00:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
St Goretti's Higher Secondary School Women, Nalanchira (39 points) | 16 | 13 | 8 | 2 |
St Thomas Residential School Women, Mukkolakkal (14 points) | 2 | 0 | 4 | 8 |
St Goretti's Higher Secondary School Women, Nalanchira (39 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | *J Ameesha | 2/? | 0/? | 0/? | 4 | 0 | ?:? | |||||
13 | *Haleema Jan | 1/? | 0/? | 1/? | 3 | 0 | ?:? | |||||
6 | *SS Krishnapriya | 3/? | 0/? | 0/? | 6 | 0 | ?:? | |||||
12 | *KV Chinnu | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
4 | *Nandhana J Mohan | 0/? | 1/? | 0/? | 3 | 0 | ?:? | |||||
3 | S Archana | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
31 | PP Amritha | 0/? | 0/? | 2/? | 2 | 0 | ?:? | |||||
1 | Merin Mathew | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
5 | LS Jesna | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
15 | A Ajina | 4/? | 1/? | 0/? | 11 | 0 | ?:? | |||||
8 | S Anu | 3/? | 0/? | 0/? | 6 | 0 | ?:? | |||||
2 | GS Jibiya | 0/? | 0/? | 0/? | 0 | 0 | ?:? |
St Thomas Residential School Women, Mukkolakkal (14 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | *Athena | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
1 | Debasmitha | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
11 | *Rhea | 2/? | 0/? | 0/? | 4 | 2 | ?:? | |||||
10 | *Escelle | 3/? | 0/? | 0/? | 6 | 0 | ?:? | |||||
6 | B Christina | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
5 | *Jessica | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
9 | *Karen | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
8 | Isabella | 0/? | 0/? | 0/? | 0 | 0 | ?:? |
Note: |
Official | Name |
---|---|
Referee | S Syam (MO) |
Referee | Aparna (MO) |
Referee | Shilpee (MO) |