SCORECARD

Russia v Nigeria

FIBA Basketball World Cup 2019 (first round)

Played at Wuhan Sports Center on 31 Aug 2019     GMT 00:30:00     Local Start Time 16:30:00

Team Quarter1 Quarter2 Quarter3 Quarter4
Russia (82 points) 18 22 18 24
Nigeria (77 points) 13 22 23 19

Russia (82 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
2 Andrei Sopin 0/0 0/0 0/0 0 0 0 0 0 1 0:0
3 Sergey Karasev 0/0 1/3 5/6 8 0 2 2 0 1 0:14
4 Evgenii Baburin 0/0 1/3 0/0 3 5 2 0 0 0 2 0:13
6 Grigory Motovilov 0/1 0/2 0/0 0 0 2 0 0 1 0:12
7 *Vitaly Fridzon 3/10 1/3 2/3 11 5 4 3 4 0 2 0:28
8 *Vladimir Ivlev 1/1 0/0 0/0 2 0 0 3 0 3 0:17
11 Semen Antonov 2/2 0/2 3/4 7 2 0 1 0 1 0:13
12 Andrey Zubkov 4/6 1/1 1/1 12 4 3 1 0 3 0:21
20 *Andrey Vorontsevich 3/5 2/3 2/2 14 2 3 2 1 0 5 0:25
30 *Mikhail Kulagin 0/5 4/9 4/4 16 1 2 0 0 1 0:27
31 Evgeny Valiev 0/0 0/0 0/0 0 2 0 0 0 0 0:3
41 *Nikita Kurbanov 2/4 1/1 2/4 9 7 2 1 0 0 4 0:23

Nigeria (77 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
1 Ike Iroegbu 4/7 0/2 4/4 12 1 4 1 0 4 0:22
4 *Ben Uzoh 3/4 0/0 0/0 6 1 2 0 0 1 0:19
5 Stan Okoye 0/0 0/0 0/0 0 1 0 0 0 0 0:3
6 *Ike Diogu 0/2 0/1 0/0 0 5 0 1 0 0 2 0:15
7 *Al-Farouq Aminu 2/4 0/0 6/8 10 1 3 2 0 2 0:25
8 Ekpe Udoh 0/1 0/0 0/0 0 1 1 1 1 0 0:14
10 Chimezie Metu 3/6 0/2 4/4 10 6 1 0 0 1 2 0:20
13 Talib Zanna ?/? ?/? ?/? 0:0
20 *Josh Okogie 1/4 3/6 7/9 18 3 4 5 1 1 4 0:28
22 Nnamdi Vincent 2/2 2/5 1/2 11 1 0 3 0 5 0:22
33 *Jordan Nwora 2/5 2/5 0/0 10 2 3 1 0 4 0:27
50 Micheal Eric ?/? ?/? ?/? 0:0
Note:
Official Name
Commissioner Mike Homsy (Canada)
Referee O Bermudez Mariscal
Referee Takaki Kato (Japan)
Referee Ahmed Ali Yaseen Al-Shuwaili (Iraq)
Russias Coach Sergey Bazarevich
Nigeria Alexander Nwora
Russias Assistant Coach Sasa Grujic
Nigerias Assistant Coach Ogoh Odaudu