SCORECARD
Czech Republic v United States of America
FIBA Basketball World Cup 2019 (first round)
Played at Shanghai Oriental Sports Center on 01 Sep 2019     GMT 04:30:00     Local Start Time 20:30:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Czech Republic (67 points) | 14 | 15 | 19 | 19 |
| United States of America (88 points) | 17 | 26 | 23 | 22 |
Czech Republic (67 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | *Patrik Auda | 2/9 | 0/2 | 0/3 | 4 | 2 | 1 | 0 | 0 | 2 | 0:21 | |
| 4 | Tomas Vyoral | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:2 | |
| 6 | Pavel Pumprla | 1/6 | 0/0 | 0/2 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 0:17 |
| 7 | *Vojtech Hruban | 4/6 | 1/4 | 2/2 | 13 | 3 | 1 | 1 | 0 | 0 | 2 | 0:25 |
| 8 | *Tomas Satoransky | 6/11 | 1/2 | 2/3 | 17 | 5 | 4 | 0 | 0 | 2 | 0:28 | |
| 11 | Blake Schilb | 0/2 | 1/2 | 0/0 | 3 | 0 | 1 | 0 | 0 | 1 | 0:16 | |
| 12 | *Ondrej Balvín | 2/4 | 0/0 | 3/4 | 7 | 8 | 1 | 2 | 1 | 1 | 2 | 0:22 |
| 13 | Jakub Sirina | 0/1 | 0/0 | 0/0 | 0 | 3 | 2 | 0 | 0 | 1 | 0:7 | |
| 15 | Martin Peterka | 1/1 | 1/1 | 0/0 | 5 | 1 | 1 | 1 | 0 | 0 | 0:12 | |
| 17 | *Jaromir Bohacik | 2/5 | 3/5 | 0/0 | 13 | 9 | 1 | 2 | 0 | 0 | 3 | 0:26 |
| 23 | Lukas Palyza | 0/0 | 1/1 | 0/0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0:4 |
| 31 | Martin Kriz | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0:14 |
United States of America (88 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Derrick White | 3/5 | 0/1 | 0/0 | 6 | 3 | 0 | 2 | 0 | 1 | 0:14 | |
| 5 | *Donovan Mitchell | 5/7 | 2/4 | 0/0 | 16 | 2 | 0 | 1 | 0 | 3 | 0:25 | |
| 6 | Joe Harris | 1/2 | 2/3 | 1/1 | 9 | 1 | 1 | 0 | 0 | 0 | 0:19 | |
| 7 | Marcus Smart | 2/4 | 0/1 | 0/2 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0:20 |
| 8 | *Harrison Barnes | 4/5 | 1/3 | 3/3 | 14 | 0 | 0 | 0 | 0 | 2 | 0:19 | |
| 9 | Jaylen Brown | 1/3 | 0/0 | 0/0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0:18 |
| 10 | *Jayson Tatum | 2/6 | 2/5 | 0/0 | 10 | 2 | 0 | 0 | 1 | 3 | 0:17 | |
| 11 | Mason Plumlee | 0/2 | 0/0 | 0/0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0:5 |
| 12 | *Myles Turner | 2/7 | 0/0 | 0/0 | 4 | 7 | 0 | 1 | 1 | 2 | 2 | 0:16 |
| 13 | Brook Lopez | 1/1 | 0/2 | 0/0 | 2 | 1 | 0 | 0 | 1 | 1 | 0:9 | |
| 14 | Khris Middleton | 1/2 | 2/4 | 0/0 | 8 | 2 | 1 | 1 | 0 | 1 | 0:15 | |
| 15 | *Kemba Walker | 5/5 | 1/3 | 0/0 | 13 | 4 | 1 | 1 | 0 | 2 | 0:18 |
| Note: |
| Official | Name |
|---|---|
| Commissioner | Norman Swaroop Isaac (India) |
| Referee | Manuel Mazzoni (Italy) |
| Referee | Wojciech Liszka (Poland) |
| Referee | Zhu Duan (China) |
| Czech Republics Coach | Ronen Ginzburg |
| United States of America | Gregg Popovich |
| Czech Republics Assistant Coach | Jan Pospisil |
| United States of Americas Assistant Coach | Lloyd Daniel Pierce |