SCORECARD
Italy v Angola
FIBA Basketball World Cup 2019 (first round)
Played at Foshan International Sports and Cultural Arena on 02 Sep 2019     GMT 23:30:00     Local Start Time 15:30:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Italy (92 points) | 25 | 19 | 26 | 22 |
Angola (61 points) | 11 | 10 | 21 | 19 |
Italy (92 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Amedeo Della Valle | 1/2 | 2/6 | 0/0 | 8 | 0 | 0 | 1 | 0 | 1 | 0:19 | |
3 | *Marco Belinelli | 2/6 | 3/6 | 4/4 | 17 | 5 | 1 | 1 | 2 | 0 | 0 | 0:20 |
5 | Alessandro Gentile | 1/5 | 1/1 | 1/4 | 6 | 2 | 1 | 0 | 0 | 1 | 0:13 | |
6 | *Paul Biligha | 1/2 | 0/0 | 1/2 | 3 | 0 | 0 | 2 | 1 | 4 | 0:12 | |
7 | Luca Vitali | 0/0 | 0/0 | 0/0 | 0 | 1 | 2 | 0 | 1 | 3 | 0:11 | |
8 | *Danilo Gallinari | 3/5 | 0/2 | 1/2 | 7 | 6 | 2 | 1 | 0 | 1 | 0 | 0:18 |
10 | *Daniel Hackett | 2/3 | 1/4 | 4/6 | 11 | 3 | 2 | 1 | 0 | 1 | 0:18 | |
12 | Ariel Filloy | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0:10 | |
15 | Jeff Brooks | 4/4 | 1/2 | 0/0 | 11 | 11 | 2 | 2 | 2 | 2 | 3 | 0:23 |
16 | Amedeo Tessitori | 4/5 | 0/1 | 2/2 | 10 | 1 | 1 | 0 | 1 | 1 | 0:10 | |
23 | Awudu Abass | 1/2 | 3/5 | 0/0 | 11 | 3 | 0 | 1 | 1 | 0 | 1 | 0:18 |
70 | *Luigi Datome | 2/2 | 1/2 | 1/2 | 8 | 2 | 0 | 0 | 1 | 2 | 0:22 |
Angola (61 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | *Gerson Domingos | 1/4 | 1/3 | 0/0 | 5 | 0 | 3 | 0 | 0 | 2 | 0:26 | |
2 | *Yanick Moreira | 7/12 | 0/0 | 1/2 | 15 | 8 | 0 | 1 | 0 | 0 | 4 | 0:28 |
3 | Jerson Goncalves | 1/3 | 0/1 | 1/2 | 3 | 0 | 1 | 1 | 0 | 0 | 0:10 | |
4 | Olimpio Cipriano | 2/4 | 0/6 | 0/1 | 4 | 1 | 0 | 1 | 0 | 0 | 0:12 | |
6 | *Carlos Morais | 3/9 | 1/4 | 1/2 | 10 | 2 | 3 | 1 | 1 | 3 | 0:31 | |
9 | Leonel Paulo | 4/4 | 0/0 | 4/5 | 12 | 3 | 0 | 2 | 2 | 0 | 3 | 0:21 |
10 | *Jose Antonio | 1/2 | 0/3 | 2/3 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0:19 |
15 | Eduardo Mingas | 1/3 | 0/0 | 0/0 | 2 | 5 | 1 | 2 | 1 | 0 | 2 | 0:15 |
16 | Hermenegildo Divaldo Mbunga | ?/? | ?/? | ?/? | 0:0 | |||||||
23 | *Reggie Moore | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0:24 | |
32 | Valdelicio Joaquim | 3/5 | 0/0 | 0/0 | 6 | 4 | 0 | 2 | 0 | 0 | 2 | 0:11 |
37 | Jaques Conceicao | ?/? | ?/? | ?/? | 0:0 |
Note: |
Official | Name |
---|---|
Commissioner | Fatima Aparecida Da Silva (Brazil) |
Referee | Steven Anderson (USA) |
Referee | Martins Kozlovskis (Latvia) |
Referee | Yevgeniy Mikheyev (Kazakhstan) |
Italys Coach | Meo Sacchetti |
Angola | William Voigt |
Italys Assistant Coach | Emanuele Molin |
Angolas Assistant Coach | Walter Costa |