SCORECARD
Germany v Dominican Republic
FIBA Basketball World Cup 2019 (first round)
Played at Shenzhen Bay Sports Center on 03 Sep 2019     GMT 00:30:00     Local Start Time 16:30:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Germany (68 points) | 21 | 18 | 13 | 16 |
Dominican Republic (70 points) | 16 | 21 | 18 | 15 |
Germany (68 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Maodo Lo | 3/3 | 1/1 | 1/3 | 10 | 2 | 0 | 1 | 0 | 2 | 0:25 | |
5 | Niels Giffey | 1/2 | 0/1 | 0/0 | 2 | 0 | 1 | 0 | 0 | 2 | 0:7 | |
7 | Johannes Voigtmann | 1/1 | 0/1 | 0/0 | 2 | 0 | 3 | 1 | 0 | 2 | 0:13 | |
8 | *Ismet Akpinar | 0/1 | 1/3 | 0/0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0:15 |
10 | *Daniel Theis | 6/12 | 0/4 | 0/0 | 12 | 8 | 0 | 0 | 5 | 0 | 4 | 0:27 |
12 | Robin Benzing | 0/0 | 0/2 | 6/6 | 6 | 0 | 0 | 0 | 0 | 0 | 0:21 | |
17 | *Dennis Schroder | 4/13 | 1/5 | 9/12 | 20 | 7 | 4 | 0 | 0 | 0 | 0:33 | |
21 | *Paul Zipser | 0/3 | 0/0 | 4/4 | 4 | 5 | 0 | 1 | 1 | 0 | 4 | 0:16 |
22 | Danilo Barthel | 3/3 | 0/2 | 3/4 | 9 | 6 | 0 | 1 | 0 | 0 | 1 | 0:24 |
24 | *Maximilian Kleber | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 0:14 | |
32 | Johannes Thiemann | ?/? | ?/? | ?/? | 0:0 | |||||||
42 | Andreas Obst | ?/? | ?/? | ?/? | 0:0 |
Dominican Republic (70 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dagoberto Pena | 0/1 | 1/1 | 0/0 | 3 | 0 | 0 | 0 | 0 | 3 | 0:4 | |
2 | Rigoberto Mendoza | 0/3 | 0/2 | 0/0 | 0 | 4 | 2 | 0 | 1 | 0 | 0:19 | |
5 | *Victor Liz | 5/9 | 2/5 | 1/1 | 17 | 5 | 4 | 5 | 0 | 1 | 1 | 0:31 |
7 | *Sadiel Rojas | 0/1 | 0/1 | 0/0 | 0 | 5 | 0 | 1 | 0 | 0 | 5 | 0:19 |
9 | Juan Miguel Suero | ?/? | ?/? | ?/? | 0:0 | |||||||
11 | *Eloy Vargas | 7/10 | 0/0 | 2/3 | 16 | 5 | 0 | 0 | 0 | 0 | 4 | 0:16 |
13 | *Eulis Baez | 2/2 | 1/6 | 2/2 | 9 | 4 | 2 | 1 | 2 | 0 | 2 | 0:28 |
14 | Ronald Ramon | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 0:4 | |
24 | *Gelvis Solano | 2/4 | 1/3 | 1/4 | 8 | 11 | 4 | 3 | 0 | 4 | 0:27 | |
33 | Ronald Roberts | 3/6 | 0/0 | 4/5 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0:23 |
41 | Juan Garcia | 0/0 | 0/1 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0:3 |
44 | Luis Montero | 2/3 | 1/3 | 0/0 | 7 | 0 | 0 | 2 | 1 | 4 | 0:21 |
Note: |
Official | Name |
---|---|
Commissioner | Fernando Garzon (Spain) |
Referee | Tolga Sahin (Italy) |
Referee | Julio Cesar Anaya Freile (Panama) |
Referee | Luis Castillo (Spain) |
Germanys Coach | Henrik Rodl |
Dominican Republic | Nestor Garcia |
Germanys Assistant Coach | Martin Schiller |
Dominican Republics Assistant Coach | Anthony Stubblefield |