SCORECARD
United States of America v Turkey
FIBA Basketball World Cup 2019 (first round)
Played at Shanghai Oriental Sports Center on 03 Sep 2019     GMT 04:30:00     Local Start Time 20:30:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
United States of America (93 points) | 26 | 21 | 18 | 16 |
Turkey (92 points) | 21 | 21 | 19 | 20 |
United States of America (93 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Derrick White | 0/0 | 0/1 | 2/2 | 2 | 3 | 2 | 0 | 0 | 2 | 0:11 | |
5 | *Donovan Mitchell | 0/3 | 3/9 | 0/0 | 9 | 4 | 4 | 1 | 2 | 1 | 2 | 0:28 |
6 | Joe Harris | 2/4 | 2/3 | 1/1 | 11 | 5 | 1 | 0 | 2 | 0 | 5 | 0:19 |
7 | Marcus Smart | 0/0 | 1/2 | 2/2 | 5 | 1 | 0 | 0 | 0 | 3 | 0:11 | |
8 | *Harrison Barnes | 1/3 | 1/3 | 5/5 | 10 | 6 | 1 | 5 | 1 | 0 | 4 | 0:28 |
9 | Jaylen Brown | 0/2 | 0/1 | 1/3 | 1 | 0 | 0 | 0 | 0 | 1 | 0:6 | |
10 | *Jayson Tatum | 3/8 | 0/3 | 5/6 | 11 | 11 | 3 | 4 | 2 | 2 | 1 | 0:31 |
11 | Mason Plumlee | ?/? | ?/? | ?/? | 0:0 | |||||||
12 | *Myles Turner | 2/5 | 1/2 | 4/5 | 11 | 9 | 0 | 2 | 1 | 1 | 3 | 0:28 |
13 | Brook Lopez | 0/1 | 1/4 | 1/2 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0:8 |
14 | Khris Middleton | 3/5 | 2/4 | 3/4 | 15 | 2 | 0 | 0 | 0 | 0 | 3 | 0:19 |
15 | *Kemba Walker | 2/6 | 3/8 | 1/2 | 14 | 6 | 7 | 0 | 3 | 0 | 3 | 0:31 |
Turkey (92 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Wilbekin | 1/4 | 3/4 | 1/1 | 12 | 3 | 1 | 0 | 0 | 5 | 0:14 | |
4 | *Dogus Balbay | 0/2 | 0/1 | 0/2 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0:12 |
5 | James Metecan Birsen | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:6 | |
6 | *Cedi Osman | 3/8 | 1/7 | 6/9 | 15 | 4 | 1 | 1 | 2 | 4 | 0:37 | |
8 | *Ersan Ilyasova | 8/14 | 1/5 | 4/5 | 23 | 14 | 1 | 3 | 1 | 1 | 4 | 0:37 |
9 | *Semih Erden | 0/2 | 0/0 | 0/0 | 0 | 4 | 2 | 2 | 0 | 0 | 5 | 0:22 |
10 | *Melih Mahmutoglu | 6/9 | 2/4 | 0/1 | 18 | 0 | 3 | 2 | 0 | 0 | 0:32 | |
11 | Ege Arar | ?/? | ?/? | ?/? | 0:0 | |||||||
19 | Bugrahan Tuncer | 1/2 | 0/1 | 0/0 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0:17 |
21 | Sertac Sanli | 2/4 | 0/0 | 2/4 | 6 | 0 | 1 | 1 | 0 | 3 | 0:16 | |
22 | Furkan Korkmaz | 3/5 | 3/6 | 1/1 | 16 | 4 | 2 | 3 | 2 | 0 | 2 | 0:26 |
24 | Yigit Arslan | ?/? | ?/? | ?/? | 0:0 |
Note: |
Official | Name |
---|---|
Commissioner | Norman Swaroop Isaac (India) |
Referee | Aleksandar Glisic (Serbia) |
Referee | Ferdinand Pascual (Philippines) |
Referee | Wojciech Liszka (Poland) |
United States of Americas Coach | Gregg Popovich |
Turkey | Ufuk Sarica |
United States of Americas Assistant Coach | Lloyd Daniel Pierce |
Turkeys Assistant Coach | Recep Sen |