SCORECARD
Greece v New Zealand
FIBA Basketball World Cup 2019 (first round)
Played at Gymnasium of Youth Olympic Games Sports Park on 05 Sep 2019     GMT 04:00:00     Local Start Time 20:00:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Greece (103 points) | 28 | 23 | 20 | 32 |
New Zealand (97 points) | 19 | 25 | 22 | 31 |
Greece (103 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Giannoulis Larentzakis | 0/0 | 1/2 | 6/7 | 9 | 0 | 0 | 0 | 0 | 1 | 0:10 | |
8 | *Nick Calathes | 4/7 | 2/5 | 0/2 | 14 | 4 | 5 | 2 | 3 | 0 | 4 | 0:27 |
9 | Ioannis Bourousis | 0/0 | 1/2 | 0/0 | 3 | 0 | 1 | 0 | 0 | 1 | 0:6 | |
10 | Kostas Sloukas | 1/2 | 1/4 | 2/2 | 7 | 7 | 1 | 0 | 0 | 5 | 0:25 | |
14 | Georgios Papagiannis | ?/? | ?/? | ?/? | 0:0 | |||||||
15 | *Georgios Printezis | 4/6 | 1/3 | 2/4 | 13 | 1 | 0 | 0 | 0 | 0 | 0:22 | |
16 | *Kostas Papanikolaou | 1/5 | 0/3 | 5/5 | 7 | 6 | 4 | 0 | 1 | 0 | 2 | 0:30 |
17 | Evangelos Mantzaris | ?/? | ?/? | ?/? | 0:0 | |||||||
19 | *Ioannis Papapetrou | 2/2 | 4/6 | 0/0 | 16 | 1 | 0 | 1 | 0 | 2 | 0:23 | |
21 | Panagiotis Vasilopoulos | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 2 | 0:3 | |
34 | *Giannis Antetokounmpo | 5/7 | 1/3 | 11/15 | 24 | 10 | 6 | 2 | 2 | 0 | 3 | 0:30 |
43 | Thanasis Antetokounmpo | 3/5 | 1/2 | 1/2 | 10 | 3 | 2 | 1 | 2 | 1 | 4 | 0:19 |
New Zealand (97 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | *Tai Webster | 6/9 | 1/4 | 2/5 | 17 | 3 | 1 | 1 | 0 | 4 | 0:28 | |
3 | Finn Delany | 1/3 | 0/1 | 0/0 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0:18 |
5 | Shea Ili | 2/4 | 0/0 | 5/6 | 9 | 4 | 9 | 2 | 0 | 1 | 4 | 0:20 |
6 | Jarrod Kenny | ?/? | ?/? | ?/? | 0:0 | |||||||
9 | *Corey Webster | 4/6 | 7/12 | 2/2 | 31 | 4 | 1 | 2 | 0 | 4 | 0:31 | |
10 | *Tom Abercrombie | 3/5 | 3/7 | 3/4 | 18 | 6 | 0 | 0 | 1 | 0 | 3 | 0:33 |
14 | *Rob Loe | 1/2 | 1/2 | 0/4 | 5 | 6 | 3 | 4 | 0 | 0 | 5 | 0:27 |
16 | Tohi Smith-Milner | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 4 | 0:14 | |
20 | Jordan Ngatai | ?/? | ?/? | ?/? | 0:0 | |||||||
25 | E Rusbatch | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:6 | |
35 | Alex Pledger | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:3 | |
42 | *Isaac Fotu | 6/6 | 0/0 | 3/4 | 15 | 2 | 3 | 0 | 0 | 4 | 0:16 |
Note: |
Official | Name |
---|---|
Commissioner | Charles David Saunders (South Africa) |
Referee | Roberto Vazquez (Puerto Rico) |
Referee | Leandro Lezcano (Argentina) |
Referee | Intae Hwang (Korea) |
Greeces Coach | Thanasis Skourtopoulos |
New Zealand | Paul Henare |
Greeces Assistant Coach | Athanasios Molyvdas |
New Zealands Assistant Coach | Ross McMains |