SCORECARD
New Zealand v Japan
FIBA Basketball World Cup 2019 (Second Round)
Played at Dongguan Basketball Center on 07 Sep 2019     GMT 23:30:00     Local Start Time 15:30:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| New Zealand (111 points) | 29 | 26 | 27 | 29 |
| Japan (81 points) | 29 | 10 | 22 | 20 |
New Zealand (111 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | *Tai Webster | 6/7 | 0/3 | 3/4 | 15 | 9 | 4 | 0 | 0 | 2 | 0:28 | |
| 3 | Finn Delany | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0:9 | |
| 5 | Shea Ili | 0/3 | 2/3 | 2/3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0:18 |
| 6 | Jarrod Kenny | ?/? | ?/? | ?/? | 0:0 | |||||||
| 9 | *Corey Webster | 5/5 | 4/6 | 5/5 | 27 | 5 | 6 | 2 | 1 | 0 | 2 | 0:29 |
| 10 | *Tom Abercrombie | 2/3 | 2/3 | 0/1 | 10 | 4 | 1 | 1 | 0 | 1 | 2 | 0:22 |
| 14 | *Rob Loe | 0/1 | 4/5 | 0/0 | 12 | 6 | 0 | 0 | 1 | 3 | 0:20 | |
| 16 | Tohi Smith-Milner | 1/1 | 2/4 | 0/0 | 8 | 6 | 3 | 0 | 1 | 2 | 2 | 0:12 |
| 20 | Jordan Ngatai | 0/0 | 1/1 | 0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0:10 | |
| 25 | E Rusbatch | 0/0 | 1/4 | 0/0 | 3 | 0 | 1 | 0 | 0 | 0 | 0:11 | |
| 35 | Alex Pledger | 1/4 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 | 0:8 | |
| 42 | *Isaac Fotu | 6/10 | 2/4 | 5/6 | 23 | 10 | 1 | 2 | 1 | 0 | 2 | 0:28 |
Japan (81 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Seiya Ando | 0/2 | 1/2 | 0/0 | 3 | 2 | 1 | 0 | 0 | 0 | 0:13 | |
| 6 | *Makoto Hiejima | 1/3 | 1/3 | 1/2 | 6 | 2 | 2 | 1 | 0 | 1 | 0:19 | |
| 7 | R Shinoyama | ?/? | ?/? | ?/? | 0:0 | |||||||
| 8 | Rui Hachimura | ?/? | ?/? | ?/? | 0:0 | |||||||
| 10 | Kosuke Takeuchi | 0/1 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 0 | 1 | 0:6 | |
| 12 | *Yuta Watanabe | 0/3 | 1/4 | 6/6 | 9 | 6 | 2 | 1 | 0 | 0 | 4 | 0:33 |
| 13 | Shuto Ando | 1/2 | 1/4 | 0/0 | 5 | 0 | 0 | 2 | 0 | 1 | 0:13 | |
| 15 | Joji Takeuchi | 1/1 | 0/1 | 4/6 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 0:22 |
| 18 | *Yudai Baba | 1/7 | 2/3 | 1/3 | 9 | 4 | 2 | 2 | 2 | 0 | 3 | 0:21 |
| 22 | *Nick Fazekas | 7/19 | 5/7 | 2/3 | 31 | 9 | 4 | 1 | 0 | 1 | 1 | 0:33 |
| 24 | *Daiki Tanaka | 3/7 | 0/2 | 4/5 | 10 | 2 | 5 | 0 | 1 | 0 | 3 | 0:30 |
| 32 | Avi Koki Schafer | 0/1 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 0 | 0 | 0:4 |
| Note: |
| Official | Name |
|---|---|
| Commissioner | Jiang An Zhou (China) |
| Referee | Sergiy Zashchuk (Ukraine) |
| Referee | Jong Kuk Kim (Korea) |
| Referee | Kingsley Ojeaburu (Nigeria) |
| New Zealands Coach | Paul Henare |
| Japan | Julio Lamas |
| New Zealands Assistant Coach | Ross McMains |
| Japans Assistant Coach | Kenichi Sako |