SCORECARD
Sarvodaya Vidyalaya v St Joseph's Higher Secondary School, Pulincunnoo
23rd Fr Ephrem Trophy 2019/20 (Knock Out)
Played at St Joseph's Higher Secondary School, Thiruvananthapuram on 07 Nov 2019     GMT 03:00:00     Local Start Time 08:30:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Sarvodaya Vidyalaya (6 points) | 4 | 2 | 0 | 0 |
| St Joseph's Higher Secondary School, Pulincunnoo (33 points) | 9 | 8 | 4 | 12 |
Sarvodaya Vidyalaya (6 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | *A Aslam | 1/? | 0/? | 0/? | 2 | 2 | ?:? | |||||
| 6 | *Arjun Murali | ?/? | ?/? | ?/? | 0:0 | |||||||
| 66 | *Jerin Justin | ?/? | ?/? | ?/? | 0:0 | |||||||
| 44 | *Jerin Joy | ?/? | ?/? | ?/? | 0:0 | |||||||
| 5 | *Abhishek | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
| 30 | Sree Dev | ?/? | ?/? | ?/? | 0:0 | |||||||
| 25 | PR Akshay | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
| 88 | Paul | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
| 11 | Nirmal | ?/? | ?/? | ?/? | 0:0 | |||||||
| 2 | melvee | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
| 9 | Tristan | ?/? | ?/? | ?/? | 0:0 |
St Joseph's Higher Secondary School, Pulincunnoo (33 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | *Julian Laji | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
| 5 | *Amal Biju | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
| 6 | *Shibin Joseph | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
| 7 | *K Chacko | 2/? | 0/? | 0/? | 4 | 2 | ?:? | |||||
| 8 | *J Devasia | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
| 9 | George James | ?/? | ?/? | ?/? | 0:0 | |||||||
| 10 | Joseph Antony | 3/? | 0/? | 0/? | 6 | 1 | ?:? | |||||
| 11 | Jose V Thomas | 1/? | 0/? | 0/? | 2 | 1 | ?:? | |||||
| 12 | Aaron Thomas | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 13 | Bince Binu | 2/? | 0/? | 0/? | 4 | 0 | ?:? | |||||
| 14 | Jithin Johny | 2/? | 0/? | 0/? | 4 | 1 | ?:? | |||||
| 15 | U Arjun | 3/? | 0/? | 1/? | 7 | 0 | ?:? |
| Note: |
| Official | Name |
|---|