SCORECARD
St Joseph's Higher Secondary School, Thiruvananthapuram v St Joseph's Higher Secondary School, Pulincunnoo
23rd Fr Ephrem Trophy 2019/20 (Final)
Played at St Joseph's Higher Secondary School, Thiruvananthapuram on 08 Nov 2019     GMT 03:30:00     Local Start Time 09:00:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| St Joseph's Higher Secondary School, Thiruvananthapuram (86 points) | 26 | 19 | 28 | 13 |
| St Joseph's Higher Secondary School, Pulincunnoo (65 points) | 18 | 24 | 14 | 9 |
St Joseph's Higher Secondary School, Thiruvananthapuram (86 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | *VS Charley | 5/? | 0/? | 8/? | 18 | 4 | ?:? | |||||
| 6 | V Kailas | ?/? | ?/? | ?/? | 0:0 | |||||||
| 5 | SV Vinil Kailas | ?/? | ?/? | ?/? | 0:0 | |||||||
| 18 | SS Hijas | ?/? | ?/? | ?/? | 0:0 | |||||||
| 9 | Adwaith | 2/? | 1/? | 0/? | 7 | 1 | ?:? | |||||
| 30 | Athul | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
| 2 | *BS Akshay | 5/? | 2/? | 3/? | 19 | 3 | ?:? | |||||
| 7 | *SV Deepak | 6/? | 2/? | 7/? | 25 | 1 | ?:? | |||||
| 0 | *MP Relbin | 3/? | 0/? | 3/? | 9 | 2 | ?:? | |||||
| 3 | H Ajas | 1/? | 0/? | 0/? | 2 | 1 | ?:? | |||||
| 12 | Muhammed Shakeeb | ?/? | ?/? | ?/? | 0:0 | |||||||
| 24 | *C Sreejith | 3/? | 0/? | 0/? | 6 | 3 | ?:? |
St Joseph's Higher Secondary School, Pulincunnoo (65 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Julian Laji | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 5 | Amal Biju | ?/? | ?/? | ?/? | 0:0 | |||||||
| 6 | Shibin Joseph | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
| 7 | *K Chacko | 1/? | 1/? | 0/? | 5 | ?:? | ||||||
| 8 | *J Devasia | 13/? | 2/? | 7/? | 39 | 1 | ?:? | |||||
| 9 | George James | ?/? | ?/? | ?/? | 0:0 | |||||||
| 10 | *Joseph Antony | 2/? | 0/? | 1/? | 5 | 3 | ?:? | |||||
| 11 | *Jose V Thomas | 1/? | 0/? | 1/? | 3 | 5 | ?:? | |||||
| 12 | Aaron Thomas | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 13 | Bince Binu | 1/? | 0/? | 0/? | 2 | 4 | ?:? | |||||
| 14 | Jithin Johny | 4/? | 0/? | 0/? | 8 | 5 | ?:? | |||||
| 15 | *U Arjun | 1/? | 0/? | 1/? | 3 | 4 | ?:? |
| Note: |
| Official | Name |
|---|