SCORECARD
Kerala State Electricity Board v Customs & Central Excise, Kerala
2nd SBL All Kerala Basketball Tournament 2021
Played at St Joseph's Higher Secondary School, Thiruvananthapuram on 22 Oct 2021     GMT 12:00:00     Local Start Time 17:30:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Kerala State Electricity Board (94 points) | 33 | 16 | 28 | 17 |
| Customs & Central Excise, Kerala (81 points) | 14 | 28 | 22 | 17 |
Kerala State Electricity Board (94 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sreerag G Nair | ?/? | ?/? | ?/? | ?:? | ||||||||
| 5 | Ajeeth Sugunan | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
| 22 | *Rahul Sarath | 6/? | 2/? | 4/? | 22 | 3 | ?:? | |||||
| 10 | *A Sugeethnath | 6/? | 0/? | 9/? | 21 | 2 | ?:? | |||||
| 1 | *G Jishnu | 3/? | 4/? | 5/? | 23 | 4 | ?:? | |||||
| 8 | Rijas | 1/? | 0/? | 6/? | 8 | 1 | ?:? | |||||
| 6 | *AS Sarath | 5/? | 0/? | 3/? | 13 | 3 | ?:? | |||||
| 30 | Arjun S Nair | ?/? | ?/? | ?/? | ?:? | |||||||
| 11 | Moncy | 0/? | 1/? | 0/? | 3 | 3 | ?:? | |||||
| 13 | Nandhu | 2/? | 0/? | 0/? | 4 | 4 | ?:? | |||||
| 24 | Ans | ?/? | ?/? | ?/? | ?:? | |||||||
| 27 | *Arun Babu | 0/? | 0/? | 0/? | 0 | 3 | ?:? |
Customs & Central Excise, Kerala (81 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | *S Robin | ?/? | ?/? | ?/? | ?:? | |||||||
| 11 | *Monish Wilson | 0/? | 1/? | 0/? | 3 | 2 | ?:? | |||||
| 8 | *R Manoj | 0/? | 0/? | 0/? | 0 | 3 | ?:? | |||||
| 14 | Eldho James | 0/? | 1/? | 0/? | 3 | 0 | ?:? | |||||
| 12 | *P Basil | 0/? | 3/? | 0/? | 9 | 0 | ?:? | |||||
| 7 | Abhijith P Joy | ?/? | ?/? | ?/? | ?:? | |||||||
| 15 | VB Aaron | 5/? | 1/? | 7/? | 20 | 3 | ?:? | |||||
| 4 | B Akhil | 3/? | 0/? | 1/? | 7 | 5 | ?:? | |||||
| 13 | Ebin Wilson | 0/? | 1/? | 0/? | 3 | 2 | ?:? | |||||
| 5 | A Shinumon | 0/? | 1/? | 2/? | 5 | 3 | ?:? | |||||
| 6 | *Eudrick Pereira | 5/? | 2/? | 5/? | 21 | 4 | ?:? | |||||
| 10 | TS Abhilash | 3/? | 0/? | 4/? | 10 | 3 | ?:? |
| Note: |
| Official | Name |
|---|---|
| Referee | Alan C Jose (MO) |
| Referee | D Biju |
| Referee | Sreenath |
| Kerala State Electricity Boards Coach | Renjith |
| Customs & Central Excise, Kerala | Subash J Shenoy |
| Kerala State Electricity Boards Assistant Coach | SB Abhilash |
| Customs & Central Excise, Keralas Assistant Coach | Joe Antony |