SCORECARD
Customs & Central Excise, Kerala v Sree Kerala Varma College, Thrissur
2nd SBL All Kerala Basketball Tournament 2021 (3rd Place Play-Off)
Played at St Joseph's Higher Secondary School, Thiruvananthapuram on 24 Oct 2021     GMT 12:00:00     Local Start Time 17:30:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Customs & Central Excise, Kerala (55 points) | 14 | 14 | 16 | 11 |
Sree Kerala Varma College, Thrissur (70 points) | 16 | 26 | 15 | 13 |
Customs & Central Excise, Kerala (55 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | *S Robin | 0/? | 0/? | 0/? | 0 | ?:? | ||||||
11 | Monish Wilson | 1/? | 2/? | 2/? | 10 | ?:? | ||||||
8 | R Manoj | ?/? | ?/? | ?/? | 0:0 | |||||||
14 | Eldho James | 0/? | 0/? | 0/? | 0 | ?:? | ||||||
12 | *P Basil | 1/? | 0/? | 2/? | 4 | 1 | ?:? | |||||
7 | Abhijith P Joy | 3/? | 0/? | 0/? | 6 | ?:? | ||||||
15 | *VB Aaron | 4/? | 0/? | 5/? | 13 | 2 | ?:? | |||||
4 | *B Akhil | 5/? | 0/? | 3/? | 13 | 2 | ?:? | |||||
13 | Ebin Wilson | 2/? | 0/? | 0/? | 4 | 2 | ?:? | |||||
5 | A Shinumon | ?/? | ?/? | ?/? | 0:0 | |||||||
6 | *Eudrick Pereira | 1/? | 1/? | 0/? | 5 | 2 | ?:? | |||||
10 | TS Abhilash | 0/? | 0/? | 0/? | 0 | 1 | ?:? |
Sree Kerala Varma College, Thrissur (70 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | *A Abhinandu | 6/? | 6/? | 1/? | 31 | 3 | ?:? | |||||
21 | *A Amilnath | 1/? | 4/? | 0/? | 14 | 3 | ?:? | |||||
24 | Muhammed Sayad | ?/? | ?/? | ?/? | 0:0 | |||||||
22 | *Gokul Babu | 0/? | 1/? | 0/? | 3 | 1 | ?:? | |||||
8 | Christo Sabu | ?/? | ?/? | ?/? | 0:0 | |||||||
7 | *Chacko C Simon | 3/? | 0/? | 1/? | 7 | 4 | ?:? | |||||
11 | Akshay Sunilkumar | ?/? | ?/? | ?/? | 0:0 | |||||||
9 | S Abin | ?/? | ?/? | ?/? | 0:0 | |||||||
10 | SO Joshua | ?/? | ?/? | ?/? | 0:0 | |||||||
13 | *Sonu Jaison | 2/? | 1/? | 0/? | 7 | 4 | ?:? | |||||
0 | ES Niyath | 0/? | 1/? | 3/? | 6 | 1 | ?:? | |||||
23 | Satheesh | 1/? | 0/? | 0/? | 2 | 5 | ?:? |
Note: |
Official | Name |
---|---|
Customs & Central Excise, Keralas Coach | Subhash J Shenoy |
Sree Kerala Varma College, Thrissur | Jijo Paul |
Customs & Central Excise, Keralas Assistant Coach | Joe Antony |
Sree Kerala Varma College, Thrissurs Assistant Coach | Shaji Sabu |