SCORECARD
Australia Women v New Zealand Women
FIBA Women's Asia Cup 2021 (Qualification Semi-Finals)
Played at Prince Hamza Basketball Court on 30 Sep 2021     GMT 18:30:00     Local Start Time 16:00:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Australia Women (72 points) | 20 | 20 | 14 | 18 |
| New Zealand Women (61 points) | 20 | 14 | 11 | 16 |
Australia Women (72 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | *Samantha Whitcomb | 3/10 | 4/7 | 11/13 | 29 | 7 | 6 | 2 | 2 | 0 | 3 | 0:35 |
| 6 | Tiana Cynthia Mangakahia | ?/? | ?/? | ?/? | 0:0 | |||||||
| 7 | Kristy Anne Wallace | 0/5 | 0/1 | 2/2 | 2 | 5 | 3 | 0 | 0 | 0 | 4 | 0:22 |
| 8 | *Lauren Nicholson | 2/6 | 0/0 | 0/0 | 4 | 0 | 2 | 0 | 0 | 1 | 0:25 | |
| 9 | Jade Melbourne | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:1 | |
| 10 | *Alexandra Jane Sharp | 0/1 | 2/4 | 0/0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0:13 |
| 11 | Jazmin Shelley | ?/? | ?/? | ?/? | 0:0 | |||||||
| 12 | *Darcee Garbin | 1/4 | 2/2 | 2/2 | 10 | 4 | 1 | 2 | 1 | 0 | 1 | 0:25 |
| 13 | Keely Jane Froling | 1/3 | 1/2 | 0/0 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0:14 |
| 14 | *Zitina Lusia Aokuso | 0/3 | 0/0 | 0/0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0:14 |
| 15 | Lauren Marie Scherf | 4/6 | 1/2 | 2/4 | 13 | 6 | 2 | 3 | 1 | 1 | 2 | 0:25 |
| 22 | Abigail Rose Wehrung | 0/1 | 1/2 | 0/0 | 3 | 4 | 0 | 0 | 0 | 0 | 0:21 |
New Zealand Women (61 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary Goulding | 2/3 | 1/2 | 0/0 | 7 | 4 | 2 | 0 | 1 | 0 | 3 | 0:17 |
| 3 | *Ashley Taia | 0/0 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 0:11 | |
| 4 | *Krystal Leger-Walker | 3/5 | 2/5 | 0/0 | 12 | 6 | 3 | 0 | 0 | 3 | 0:28 | |
| 5 | *Charlisse Leger-Walker | 6/12 | 1/8 | 2/2 | 17 | 2 | 4 | 1 | 2 | 0 | 4 | 0:29 |
| 6 | Tessa Boagni | 0/0 | 1/5 | 0/0 | 3 | 2 | 0 | 0 | 0 | 1 | 0:22 | |
| 7 | *Ashleigh Karaitiana | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0:12 | |
| 8 | Brooke Blair | 0/0 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 0:10 | |
| 10 | Chevannah Paalvast | 1/3 | 1/2 | 2/2 | 7 | 0 | 1 | 0 | 0 | 1 | 0:16 | |
| 12 | *Penina Davidson | 3/7 | 0/0 | 0/0 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0:22 |
| 23 | Lauryn Hippolite | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 3 | 0:6 | |
| 24 | Zoe Richards | ?/? | ?/? | ?/? | 0:0 | |||||||
| 32 | Kalani Purcell | 2/4 | 1/4 | 0/0 | 7 | 5 | 1 | 1 | 3 | 0 | 2 | 0:23 |
| Note: |
| Official | Name |
|---|---|
| Commissioner | Naser Mohammad Ramadan Abu Rashed (Jordan) |
| Referee | Rabah Noujaim (Lebanon) |
| Referee | Mohammad Alamiri (Kuwait) |
| Referee | Saif Al Dossari (Qatar) |
| Australia Womens Coach | Paul Goriss |
| New Zealand Women | Guy Edward Molloy |
| Australia Womens Assistant Coach | Kristen Veal |
| New Zealand Womens Assistant Coach | Jody Hinemoa Cameron |