SCORECARD
Kollam Under-18s v Palakkad Under-18s
45th Kerala State Junior Basketball Championship 2021/22 (Pool D)
Played at Assumption College Basketball Court on 05 Dec 2021     GMT 04:30:00     Local Start Time 10:00:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Kollam Under-18s (61 points) | 17 | 13 | 19 | 12 |
Palakkad Under-18s (25 points) | 9 | 6 | 6 | 4 |
Kollam Under-18s (61 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | *L Aadhil | 3/? | 1/? | 0/? | 9 | 0 | ?:? | |||||
30 | R Aswin | 0/? | 1/? | 0/? | 3 | 1 | ?:? | |||||
12 | B Hashim | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
10 | Jeffin Thomas Mammen | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
6 | *Joseph Sebastian | 4/? | 0/? | 0/? | 8 | 2 | ?:? | |||||
22 | Joshua Francis Fernandez | 3/? | 0/? | 0/? | 6 | 0 | ?:? | |||||
11 | *A Muhamed Aslam | 5/? | 0/? | 1/? | 11 | 0 | ?:? | |||||
7 | B Muhamed Farhan | 0/? | 0/? | 1/? | 1 | 1 | ?:? | |||||
23 | G Naveen | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
3 | *Prithviraj | 3/? | 0/? | 1/? | 7 | 4 | ?:? | |||||
21 | *Rishi R Valliath | 5/? | 0/? | 0/? | 10 | 3 | ?:? | |||||
33 | R Vaishak | 1/? | 0/? | 2/? | 4 | 1 | ?:? |
Palakkad Under-18s (25 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | *A Anas | 2/? | 0/? | 0/? | 4 | 2 | ?:? | |||||
1 | C Sreyas | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
10 | C Jishnu | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
4 | *PG Akshay Jith | 8/? | 0/? | 0/? | 16 | 3 | ?:? | |||||
6 | *S Sreedhan | 0/? | 0/? | 1/? | 1 | 1 | ?:? | |||||
28 | B Binil | 1/? | 0/? | 0/? | 2 | 1 | ?:? | |||||
23 | S Aditya | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
7 | *N Amrith | 0/? | 0/? | 1/? | 1 | 5 | ?:? | |||||
29 | AH Ansal | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
11 | *R Aswin | 0/? | 0/? | 1/? | 1 | 1 | ?:? | |||||
8 | PV Alan | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
30 | PA Ajith | 0/? | 0/? | 0/? | 0 | 0 | ?:? |
Note: |
Official | Name |
---|---|
Referee | Johnson |
Referee | Jobin |
Referee | Wazim |
Kollam Under-18ss Coach | Nikhil |
Palakkad Under-18s | V Rajagopal |