SCORECARD
India v New Zealand
FIBA World Cup 2023 Asian Qualifiers (Group A)
Played at Smart Araneta Coliseum on 24 Feb 2022     GMT 00:00:00     Local Start Time 15:00:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
India (46 points) | 8 | 17 | 10 | 11 |
New Zealand (101 points) | 32 | 20 | 18 | 31 |
India (46 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | *SPS Sekhon | 3/5 | 1/4 | 1/2 | 10 | 5 | 4 | 2 | 0 | 0 | 1 | 0:37 |
7 | *H Muin Bek | 1/2 | 0/4 | 0/0 | 2 | 3 | 4 | 0 | 0 | 2 | 0:32 | |
9 | *V Bhrighuvanshi | 4/8 | 0/2 | 0/0 | 8 | 3 | 4 | 5 | 0 | 0 | 1 | 0:27 |
10 | A Singh | 2/6 | 0/0 | 1/2 | 5 | 2 | 3 | 0 | 0 | 2 | 0:16 | |
11 | Manoj Belur Manjunatha | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:1 | |
12 | Princepal Singh | 2/4 | 1/3 | 0/0 | 7 | 0 | 1 | 2 | 0 | 1 | 0:28 | |
15 | *Palpreet Singh Brar | 1/3 | 0/1 | 0/0 | 2 | 0 | 3 | 1 | 1 | 2 | 0:9 | |
18 | *A Aravind | 1/2 | 0/1 | 0/0 | 2 | 1 | 2 | 0 | 0 | 1 | 0:8 | |
19 | P Prince | 2/2 | 0/0 | 0/0 | 4 | 0 | 1 | 1 | 0 | 1 | 0:5 | |
66 | Rajeev Kumar | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:8 | |
77 | AK Muthu Krishnan | 2/5 | 0/3 | 0/0 | 4 | 3 | 2 | 1 | 0 | 2 | 0:14 | |
78 | PS Rawat | 1/1 | 0/1 | 0/0 | 2 | 0 | 1 | 1 | 0 | 2 | 0:12 |
New Zealand (101 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Taane Samuel | 2/3 | 0/1 | 1/1 | 5 | 0 | 1 | 0 | 0 | 2 | 0:11 | |
5 | *Taylor Britt | 4/4 | 1/3 | 0/0 | 11 | 3 | 1 | 4 | 0 | 1 | 0:15 | |
6 | Jayden Bezzant | 2/3 | 0/1 | 0/0 | 4 | 0 | 1 | 0 | 0 | 0 | 0:6 | |
8 | Tai Hikuroa Wynyard | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0:9 | |
11 | Joe Cook-Green | 3/3 | 0/0 | 0/0 | 6 | 3 | 0 | 0 | 0 | 0 | 0:6 | |
12 | Ben Gold | 1/1 | 1/3 | 1/1 | 6 | 0 | 1 | 0 | 0 | 1 | 0:11 | |
13 | *Dion Prewster | 1/1 | 1/3 | 1/1 | 6 | 8 | 5 | 2 | 1 | 0 | 0 | 0:27 |
14 | *Rob Loe | 4/8 | 2/5 | 1/2 | 15 | 10 | 6 | 1 | 0 | 0 | 1 | 0:21 |
15 | *Tom Vodanovich | 5/7 | 3/6 | 2/2 | 21 | 4 | 3 | 2 | 0 | 0 | 3 | 0:25 |
20 | Takiula Fahrensohn | 3/4 | 1/3 | 0/0 | 9 | 0 | 1 | 0 | 0 | 0 | 0:15 | |
22 | Hyrum Harris | 0/2 | 0/0 | 0/0 | 0 | 5 | 2 | 3 | 3 | 0 | 1 | 0:18 |
25 | *Ethan Rusbatch | 4/6 | 3/10 | 1/1 | 18 | 5 | 0 | 1 | 0 | 1 | 0:29 |
Note: |
Official | Name |
---|---|
Commissioner | |
Referee | Takaki Kato (Japan) |
Referee | Christopher Antony Reid (Australia) |
Referee | Nattapong Jontapa (Thailand) |
Indias Coach | Veselin Matic |
New Zealand | Pero Cameron |
Indias Assistant Coach | Pradeep Tomar (TO) |
New Zealands Assistant Coach | Daryl Graham Cartwright |