SCORECARD

Karnataka v Uttar Pradesh

71st National Basketball Championship 2022/23 (Group B)

Played at Jawaharlal Nehru Indoor Stadium, Chennai on 04 Apr 2022     GMT 11:30:00     Local Start Time 16:00:00

Team Quarter1 Quarter2 Quarter3 Quarter4
Karnataka (86 points) 22 33 15 16
Uttar Pradesh (56 points) 13 17 14 12

Karnataka (86 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
5 *CR Ahishek Gowda 2/? 3/? 1/? 14 3 ?:?
6 YA Dheeraj Reddy 0/? 0/? 1/? 1 2 ?:?
7 *BK Anil Kumar 7/? 1/? 2/? 19 0 ?:?
8 P Clinton Andrew 0/? 0/? 0/? 0 1 ?:?
9 Achintya Krishna 0/? 0/? 0/? 0 0 ?:?
10 D Akshay Kumar ?/? ?/? ?/? 0:0
11 BM Manoj 0/? 0/? 0/? 0 1 ?:?
12 *Shashank J Rai 0/? 1/? 4/? 7 2 ?:?
13 *PV Tomar 4/? 0/? 2/? 10 2 ?:?
14 Harissh Muthu Kumar 4/? 0/? 1/? 9 2 ?:?
15 *A Arvind 7/? 0/? 6/? 20 3 ?:?
2 Ashwij Vasisht 0/? 2/? 0/? 6 0 ?:?

Uttar Pradesh (56 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
0 *Harsh Dagar 5/? 0/? 2/? 12 1 ?:?
1 Subham Rathi 0/? 0/? 0/? 0 0 ?:?
3 *K Singh 3/? 1/? 0/? 9 0 ?:?
4 *Akash Bhasin Singh 1/? 0/? 0/? 2 2 ?:?
5 Ankar Anand Singh 0/? 0/? 0/? 0 3 ?:?
7 Prince Tyagi 2/? 0/? 1/? 5 0 ?:?
9 *Sachin Sharma 0/? 0/? 0/? 0 2 ?:?
10 Rishant Kumar 2/? 0/? 0/? 4 1 ?:?
13 *Vishal Kumar Gupta 6/? 0/? 0/? 12 4 ?:?
15 Tushal Singh 3/? 0/? 2/? 8 0 ?:?
34 Priyanshu 0/? 1/? 0/? 3 4 ?:?
35 Abhyudaya Yadav 0/? 0/? 1/? 1 1 ?:?
Note:
Official Name
Referee Michal Vino
Referee Sharad Bansode
Referee V Rajan (MO-TN)
Karnatakas Coach Thankachan
Uttar Pradesh Pradeep Tomar (TO)
Karnatakas Assistant Coach Raj (MO)
Uttar Pradeshs Assistant Coach Aman Choudhary (TO)