SCORECARD
Haryana v West Bengal
71st National Basketball Championship 2022/23 (Group D)
Played at Jawaharlal Nehru Indoor Stadium, Chennai on 05 Apr 2022     GMT 01:30:00     Local Start Time 07:00:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Haryana (74 points) | 19 | 22 | 13 | 20 |
| West Bengal (57 points) | 15 | 10 | 19 | 13 |
Haryana (74 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Akash | ?/? | ?/? | ?/? | 0:0 | |||||||
| 5 | Vikrant | 5/? | 1/? | 2/? | 15 | 3 | 2 | 6 | 3 | 0 | 1 | 0:25 |
| 6 | *Rajan | 6/? | 0/? | 0/? | 12 | 2 | 1 | 0 | 2 | 0 | 1 | 0:24 |
| 7 | *Vishal | 1/? | 4/? | 0/? | 14 | 7 | 4 | 1 | 1 | 0 | 2 | 0:30 |
| 8 | Madhur Sharma | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 |
| 9 | *Lalit | 1/? | 2/? | 0/? | 8 | 3 | 2 | 0 | 2 | 0 | 0 | 0:12 |
| 10 | Pradeep | 0/? | 0/? | 0/? | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0:9 |
| 11 | Sahil | 1/? | 1/? | 0/? | 5 | 5 | 11 | 3 | 2 | 0 | 0 | 0:32 |
| 12 | Jitender | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:0 |
| 13 | Harsh | ?/? | ?/? | ?/? | 0:0 | |||||||
| 14 | *Sunil Rathee | 4/? | 1/? | 0/? | 11 | 4 | 3 | 0 | 1 | 0 | 3 | 0:27 |
| 15 | *Abhishek | 3/? | 0/? | 3/? | 9 | 10 | 2 | 1 | 2 | 1 | 2 | 0:36 |
West Bengal (57 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | *Josh Patrick | 2/? | 0/? | 0/? | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0:18 |
| 3 | *Arshdeep Singh | 3/? | 4/? | 0/? | 18 | 7 | 4 | 4 | 1 | 0 | 1 | 0:40 |
| 4 | Saddam Hussain | ?/? | ?/? | ?/? | 0:0 | |||||||
| 6 | Dharmendra Rajak | ?/? | ?/? | ?/? | 0:0 | |||||||
| 7 | Sourav Adhikary | ?/? | ?/? | ?/? | 0:0 | |||||||
| 8 | Manish Rajak | 1/? | 0/? | 0/? | 2 | 3 | 3 | 3 | 4 | 0 | 3 | 0:25 |
| 9 | Jonathan Kennedy | 3/? | 0/? | 0/? | 6 | 3 | 2 | 4 | 0 | 0 | 2 | 0:27 |
| 10 | M Zeeshan | ?/? | ?/? | ?/? | 0:0 | |||||||
| 11 | *Syed Anam Ali | 1/? | 0/? | 0/? | 2 | 7 | 6 | 4 | 1 | 0 | 2 | 0:32 |
| 12 | *Gopal Sharma | 0/? | 0/? | 0/? | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0:15 |
| 13 | Pankaj Pandey | ?/? | ?/? | ?/? | 0:0 | |||||||
| 33 | *Raghav Saigal | 9/? | 2/? | 1/? | 25 | 14 | 2 | 6 | 0 | 0 | 4 | 0:40 |
| Note: |
| Official | Name |
|---|---|
| Commissioner | Govind Patel |
| Referee | V Rajan (MO-TN) |
| Referee | Mecky Lobo |
| Referee | Ammar Kanade |
| Haryanas Coach | Deepak Sharma |
| West Bengal | Wasim Ahmed |
| Haryanas Assistant Coach | Kamal |
| West Bengals Assistant Coach | Amar Swarnakar |