SCORECARD
Kerala Green Over-40s Women v Tamil Nadu Over-40s Women
4th National Masters Games for Women 2022 (Quarter)
Played at Chandrasekharan Nair Stadium Indoor Basketball Court on 18 May 2022     GMT 13:30:00     Local Start Time 19:00:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Kerala Green Over-40s Women (40 points) | 15 | 12 | 8 | 5 |
Tamil Nadu Over-40s Women (44 points) | 2 | 11 | 9 | 22 |
Kerala Green Over-40s Women (40 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ligi George | 1/? | 1/? | 2/? | 7 | 1 | ?:? | |||||
99 | P Ajitha | 1/? | 0/? | 0/? | 2 | 1 | ?:? | |||||
10 | *Seetha S Lakshmi | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
77 | *Philomina Joseph | 0/? | 0/? | 2/? | 2 | 4 | ?:? | |||||
24 | *Marykutty Augustine | 3/? | 0/? | 4/? | 10 | 1 | ?:? | |||||
7 | *Sofy Sam | 2/? | 0/? | 3/? | 7 | 1 | ?:? | |||||
81 | Sabitha Sulaiman | ?/? | ?/? | ?/? | 0:0 | |||||||
21 | Shelly Biju | ?/? | ?/? | ?/? | 0:0 | |||||||
9 | Rekha Rani | ?/? | ?/? | ?/? | 0:0 | |||||||
13 | Dollyamma George | ?/? | ?/? | ?/? | 0:0 | |||||||
8 | Shiji Saju | ?/? | ?/? | ?/? | 0:0 | |||||||
11 | *Dolly Yadav | 3/? | 2/? | 0/? | 12 | 5 | ?:? |
Tamil Nadu Over-40s Women (44 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Ayusha | ?/? | ?/? | ?/? | 0:0 | |||||||
5 | *Durga | 1/? | 1/? | 0/? | 5 | 2 | ?:? | |||||
9 | *Sunitha | 3/? | 0/? | 1/? | 7 | 5 | ?:? | |||||
8 | *Sheeba | 0/? | 1/? | 0/? | 3 | 2 | ?:? | |||||
51 | Usha | ?/? | ?/? | ?/? | 0:0 | |||||||
13 | Vidya | 5/? | 0/? | 0/? | 10 | 4 | ?:? | |||||
28 | *Saranya | 0/? | 0/? | 2/? | 2 | 3 | ?:? | |||||
23 | Hema | 1/? | 1/? | 0/? | 5 | 0 | ?:? | |||||
7 | *Prabha | 3/? | 1/? | 3/? | 12 | 1 | ?:? | |||||
6 | Sudha | ?/? | ?/? | ?/? | 0:0 | |||||||
4 | Uma | ?/? | ?/? | ?/? | 0:0 | |||||||
16 | Vijay Priya | ?/? | ?/? | ?/? | 0:0 |
Note: |
Official | Name |
---|---|
Referee | Jewel Jose |
Referee | Josemon |
Referee | Chris |
Kerala Green Over-40s Womens Coach | Amarnath |
Tamil Nadu Over-40s Women | Saranya |
Kerala Green Over-40s Womens Assistant Coach | Jinny Jose |