SCORECARD
Haryana Over-40s v Karnataka Over-40s
4th National Masters Games 2022 (Loosers Final)
Played at Chandrasekharan Nair Stadium Indoor Basketball Court on 19 May 2022     GMT 10:30:00     Local Start Time 16:00:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Haryana Over-40s (53 points) | 15 | 18 | 17 | 3 |
| Karnataka Over-40s (66 points) | 21 | 21 | 14 | 10 |
Haryana Over-40s (53 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Narender Singh | ?/? | ?/? | ?/? | 0:0 | |||||||
| 5 | Sashi Singh | ?/? | ?/? | ?/? | 0:0 | |||||||
| 7 | Hariom | ?/? | ?/? | ?/? | 0:0 | |||||||
| 9 | Pradeep Hooda | ?/? | ?/? | ?/? | 0:0 | |||||||
| 12 | *Ajay Sangwan | 4/? | 0/? | 2/? | 10 | 5 | ?:? | |||||
| 13 | *Manoj | 3/? | 5/? | 2/? | 23 | 4 | ?:? | |||||
| 14 | Tej Singh | ?/? | ?/? | ?/? | 0:0 | |||||||
| 23 | Pradeep Singh | ?/? | ?/? | ?/? | 0:0 | |||||||
| 55 | Naresh Sandhu | ?/? | ?/? | ?/? | 0:0 | |||||||
| 77 | *Anil Kumar | 0/? | 0/? | 2/? | 2 | 4 | ?:? | |||||
| 99 | *Virender Singh | 1/? | 1/? | 0/? | 5 | 0 | ?:? | |||||
| 10 | *Sanjeev | 5/? | 0/? | 3/? | 13 | 1 | ?:? |
Karnataka Over-40s (66 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | *Venkatesh | 1/? | 0/? | 1/? | 3 | 1 | ?:? | |||||
| 5 | *Stalin | 2/? | 0/? | 3/? | 7 | 3 | ?:? | |||||
| 6 | *Murali Mohan | 6/? | 2/? | 5/? | 23 | 3 | ?:? | |||||
| 7 | Gautham | ?/? | ?/? | ?/? | 0:0 | |||||||
| 8 | Basavaraj | ?/? | ?/? | ?/? | 0:0 | |||||||
| 9 | Srinivas Gowda | ?/? | ?/? | ?/? | 0:0 | |||||||
| 10 | T Roshan | 5/? | 0/? | 1/? | 11 | 0 | ?:? | |||||
| 11 | MD Ashraf Ali | 1/? | 0/? | 0/? | 2 | 2 | ?:? | |||||
| 12 | Divakar | 1/? | 2/? | 0/? | 8 | 2 | ?:? | |||||
| 13 | Girish | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
| 14 | *Austin | 5/? | 0/? | 0/? | 10 | 2 | ?:? | |||||
| 10 | *Prasad | 0/? | 0/? | 0/? | 0 | 2 | ?:? |
| Note: |
| Official | Name |
|---|---|
| Referee | Juwel |
| Referee | AK Paul |
| Referee | S Aneesh |