SCORECARD
Karnataka Under-18s v Punjab Under-18s
3rd Khelo India Youth Games 2021 (Group A)
Played at Tau Devi Lal Complex (MPH-2) on 09 Jun 2022     GMT 06:30:00     Local Start Time 12:00:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Karnataka Under-18s (68 points) | 18 | 17 | 14 | 19 |
| Punjab Under-18s (74 points) | 17 | 18 | 17 | 22 |
Karnataka Under-18s (68 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JS Sajith | 3/? | 0/? | 2/? | 8 | 14 | 0 | 1 | 1 | 1 | 1 | 0:35 |
| 2 | *Ashwin Vasisth | 1/? | 4/? | 0/? | 14 | 5 | 1 | 3 | 3 | 0 | 2 | 0:39 |
| 3 | *Pratham Shetty | 2/? | 1/? | 3/? | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 0:23 |
| 4 | *S Nishanth | 0/? | 0/? | 0/? | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:3 |
| 5 | J Sethu | 0/? | 1/? | 0/? | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0:13 |
| 6 | AM Deepak | ?/? | ?/? | ?/? | 0:0 | |||||||
| 7 | Aftabuddin Patel | ?/? | ?/? | ?/? | 0:0 | |||||||
| 8 | Sai Vijendra | 0/? | 0/? | 0/? | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0:0 |
| 9 | *Achintya Krishna | 6/? | 2/? | 1/? | 19 | 3 | 2 | 4 | 4 | 0 | 2 | 0:40 |
| 10 | Karthik Gowda | ?/? | ?/? | ?/? | 0:0 | |||||||
| 11 | M Manoj | 5/? | 1/? | 0/? | 13 | 10 | 2 | 3 | 1 | 1 | 2 | 0:36 |
| 12 | *Jonathan Daniel | 0/? | 0/? | 1/? | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:6 |
Punjab Under-18s (74 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Satveer Sharma | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:2 |
| 2 | Arshjyot Singh | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0:1 |
| 3 | *Jashan Deep Singh | 0/? | 0/? | 0/? | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:6 |
| 4 | *Imanjot Singh | 4/? | 1/? | 0/? | 11 | 10 | 2 | 2 | 1 | 1 | 3 | 0:34 |
| 5 | Vishal Sharma | 3/? | 3/? | 3/? | 18 | 6 | 2 | 2 | 0 | 0 | 0 | 0:27 |
| 6 | *Rahul | 3/? | 0/? | 0/? | 6 | 9 | 1 | 4 | 1 | 0 | 2 | 0:19 |
| 7 | *Nawaz Singh Panaich | 0/? | 4/? | 2/? | 14 | 9 | 1 | 3 | 1 | 0 | 1 | 0:38 |
| 8 | Harmanjot Singh Cheema | 0/? | 0/? | 0/? | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0:5 |
| 9 | *Karandeep Singh Sidhu | 7/? | 0/? | 0/? | 14 | 5 | 3 | 3 | 3 | 2 | 3 | 0:38 |
| 10 | Tarun Singh | ?/? | ?/? | ?/? | 0:0 | |||||||
| 11 | Karan Saini | 4/? | 1/? | 0/? | 11 | 6 | 1 | 1 | 4 | 0 | 2 | 0:20 |
| 12 | Jashandeep Singh Brar | 0/? | 0/? | 0/? | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0:5 |
| Note: |
| Official | Name |
|---|---|
| Referee | Mandeep Thour |
| Referee | Sangram Nayak |
| Referee | Praful Chavan |
| Karnataka Under-18ss Coach | RS Mokhasi |
| Punjab Under-18s | Rajinder Singh (TO) |
| Karnataka Under-18ss Assistant Coach | Sathyanarayana Kaggal |
| Punjab Under-18ss Assistant Coach | Sukhwinder Singh |