SCORECARD
Punjab Under-18s v Uttar Pradesh Under-18s
3rd Khelo India Youth Games 2021 (Group A)
Played at Tau Devi Lal Complex (MPH-2) on 11 Jun 2022     GMT 09:30:00     Local Start Time 15:00:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Punjab Under-18s (83 points) | 19 | 14 | 21 | 29 |
Uttar Pradesh Under-18s (77 points) | 17 | 19 | 17 | 24 |
Punjab Under-18s (83 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Satveer Singh | 1/? | 1/? | 0/? | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 0:10 |
2 | Arshjot Singh | ?/? | ?/? | ?/? | 0:0 | |||||||
3 | Jashandeep Singh | ?/? | ?/? | ?/? | 0:0 | |||||||
4 | *Imanjot Singh | 5/? | 1/? | 1/? | 14 | 11 | 2 | 3 | 5 | 0 | 4 | 0:38 |
5 | *Vishal Sharma | 7/? | 2/? | 3/? | 23 | 8 | 4 | 7 | 3 | 0 | 1 | 0:29 |
6 | *Rahul Kumar | 7/? | 0/? | 3/? | 17 | 11 | 7 | 3 | 1 | 1 | 3 | 0:33 |
7 | *Nawaz Singh | 0/? | 2/? | 0/? | 6 | 6 | 4 | 1 | 2 | 0 | 0 | 0:40 |
8 | Harmanjot Singh | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0:3 |
9 | *Karandeep Singh | 2/? | 3/? | 0/? | 13 | 3 | 0 | 3 | 2 | 0 | 2 | 0:36 |
10 | Tarun Singh | ?/? | ?/? | ?/? | 0:0 | |||||||
11 | Karan Saini | 1/? | 0/? | 1/? | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0:3 |
12 | Jashandeep Brar | 1/? | 0/? | 0/? | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:4 |
Uttar Pradesh Under-18s (77 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Divyanshu Singh | ?/? | ?/? | ?/? | 0:0 | |||||||
2 | *Shreyansh Singh | 6/? | 3/? | 3/? | 24 | 13 | 2 | 8 | 3 | 0 | 3 | 0:40 |
3 | *Robbie Pandey | 2/? | 3/? | 0/? | 13 | 7 | 0 | 5 | 3 | 0 | 5 | 0:39 |
4 | *Aman Kaushik | 3/? | 0/? | 1/? | 7 | 5 | 1 | 4 | 4 | 0 | 1 | 0:35 |
5 | Yateesh Yadav | ?/? | ?/? | ?/? | 0:0 | |||||||
6 | Sahil Pal | 0/? | 0/? | 0/? | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0:1 |
7 | Robin Banerjee | 2/? | 0/? | 1/? | 5 | 12 | 0 | 2 | 0 | 0 | 1 | 0:24 |
8 | Toshit Tomar | ?/? | ?/? | ?/? | 0:0 | |||||||
9 | *Sumit Diwakar | 0/? | 0/? | 1/? | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0:11 |
10 | *Rishab Jaiswar | 10/? | 1/? | 0/? | 23 | 3 | 3 | 2 | 2 | 0 | 3 | 0:36 |
11 | Vishal Verma | 2/? | 0/? | 0/? | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 0:8 |
12 | Shivam Chunnu | ?/? | ?/? | ?/? | 0:0 |
Note: |
Official | Name |
---|---|
Referee | Mandeep Thour |
Referee | Sangram Nayak |
Referee | Gavin Sohail |
Punjab Under-18ss Coach | Rajinder Singh (TO) |
Uttar Pradesh Under-18s | Vikram Parmar |
Punjab Under-18ss Assistant Coach | Sukhwinder Singh |
Uttar Pradesh Under-18ss Assistant Coach | Sandip Jadhav |