SCORECARD
Delhi Under-18s Women v Rajasthan Under-18s Women
3rd Khelo India Youth Games for Women 2021 (Group B)
Played at Tau Devi Lal Stadium on 10 Jun 2022     GMT 09:30:00     Local Start Time 15:00:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Delhi Under-18s Women (55 points) | 10 | 13 | 19 | 13 |
| Rajasthan Under-18s Women (74 points) | 20 | 21 | 17 | 16 |
Delhi Under-18s Women (55 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tripti Kumari | ?/? | ?/? | ?/? | 0:0 | |||||||
| 2 | Gunjan Rahul | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:3 |
| 3 | Mansi Mann | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 |
| 4 | *Kritika Dhingara | 11/? | 3/? | 3/? | 34 | 4 | 3 | 0 | 4 | 0 | 1 | 0:39 |
| 5 | Ambika Sharma | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 |
| 6 | *Reha Singh | 0/? | 0/? | 0/? | 0 | 4 | 1 | 3 | 3 | 0 | 2 | 0:36 |
| 7 | Somya Mann | ?/? | ?/? | ?/? | 0:0 | |||||||
| 8 | Jiya Mann | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 |
| 9 | *Mariot Thankachan | 4/? | 0/? | 0/? | 8 | 9 | 2 | 3 | 1 | 0 | 4 | 0:39 |
| 10 | *Arshiya Dabas | 4/? | 0/? | 1/? | 9 | 9 | 9 | 2 | 7 | 2 | 4 | 0:39 |
| 11 | *Kriti Sethi | 2/? | 0/? | 0/? | 4 | 4 | 3 | 3 | 1 | 0 | 2 | 0:39 |
| 12 | Kashish Gupta | 0/? | 0/? | 0/? | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0:0 |
Rajasthan Under-18s Women (74 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anukshka Asliwal | ?/? | ?/? | ?/? | 0:0 | |||||||
| 2 | Alka Dogiwal | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:4 |
| 3 | *Manvi Shrivastava | 9/? | 0/? | 7/? | 25 | 7 | 5 | 4 | 2 | 0 | 2 | 0:40 |
| 4 | Sohani Ojha | 0/? | 0/? | 0/? | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0:5 |
| 5 | Gauravi Soni | ?/? | ?/? | ?/? | 0:0 | |||||||
| 6 | *Archana Jagrawal | 3/? | 4/? | 0/? | 18 | 4 | 6 | 4 | 3 | 0 | 3 | 0:30 |
| 7 | Somya Chordia | ?/? | ?/? | ?/? | 0:0 | |||||||
| 8 | *Sonal Mahala | 7/? | 0/? | 0/? | 14 | 16 | 4 | 5 | 2 | 0 | 2 | 0:40 |
| 9 | Netra Rawat | 0/? | 0/? | 0/? | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0:2 |
| 10 | Ruchika Chaudhari | 0/? | 0/? | 0/? | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0:3 |
| 11 | *Ankita Kumari | 4/? | 0/? | 3/? | 11 | 14 | 3 | 4 | 3 | 0 | 1 | 0:40 |
| 12 | *Harshnandani Chauhan | 3/? | 0/? | 0/? | 6 | 14 | 3 | 3 | 0 | 3 | 3 | 0:34 |
| Note: |
| Official | Name |
|---|---|
| Delhi Under-18s Womens Coach | Naveen Kumar |
| Rajasthan Under-18s Women | Bindu Joshi |
| Delhi Under-18s Womens Assistant Coach | Manisha |
| Rajasthan Under-18s Womens Assistant Coach | Vikas Agarwal (TO) |