SCORECARD
Australia Under-16s Women v New Zealand Under-16s Women
FIBA Under-16 Asian Championship for Women 2022 (Group A)
Played at Prince Hamza Basketball Court on 25 Jun 2022     GMT 03:50:00     Local Start Time 09:00:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Australia Under-16s Women (77 points) | 18 | 22 | 17 | 20 |
New Zealand Under-16s Women (57 points) | 20 | 11 | 9 | 17 |
Australia Under-16s Women (77 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | *Saffron Shiels | 8/10 | 0/1 | 0/0 | 16 | 10 | 5 | 2 | 0 | 0 | 1 | 0:30 |
5 | *Lulu Laditan | 2/7 | 0/1 | 1/2 | 5 | 8 | 3 | 2 | 0 | 0 | 1 | 0:20 |
6 | Sienna Harvey | 4/4 | 0/0 | 0/0 | 8 | 2 | 2 | 0 | 0 | 1 | 0:13 | |
7 | Summah Hanson | 0/4 | 0/1 | 0/0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0:13 |
8 | *Jayda Clark | 2/11 | 0/0 | 0/0 | 4 | 6 | 5 | 0 | 0 | 0 | 2 | 0:25 |
9 | Monique Bobongie | 0/1 | 0/1 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0:3 | |
10 | Olivia Bradley | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:6 | |
11 | Rubi Gray | 1/1 | 1/2 | 2/2 | 7 | 2 | 3 | 0 | 0 | 1 | 0:14 | |
12 | Tabitha Betson | 4/9 | 1/2 | 0/0 | 11 | 7 | 0 | 0 | 0 | 1 | 1 | 0:20 |
13 | *Isla Juffermans | 10/14 | 0/0 | 2/2 | 22 | 10 | 1 | 0 | 0 | 3 | 2 | 0:30 |
14 | *Jessica Petrie | 2/7 | 0/0 | 0/0 | 4 | 7 | 2 | 3 | 1 | 1 | 1 | 0:17 |
15 | Sarah Portlock | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:5 |
New Zealand Under-16s Women (57 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cassidy Huia Lacey Rameka | 3/5 | 0/7 | 0/0 | 6 | 0 | 1 | 2 | 1 | 5 | 0:21 | |
3 | Ashlyn Rean | 3/9 | 0/2 | 2/2 | 8 | 2 | 1 | 1 | 0 | 1 | 0:20 | |
5 | Tannika Leger Walker | 2/3 | 2/7 | 1/3 | 11 | 3 | 0 | 0 | 0 | 1 | 0:21 | |
8 | Wai Clarken | 0/0 | 0/0 | 0/0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0:11 |
9 | *Lilly Taulelei | 1/3 | 0/1 | 0/0 | 2 | 1 | 0 | 0 | 0 | 1 | 0:4 | |
10 | Amy Lee Pateman | 0/0 | 0/1 | 0/2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:6 | |
11 | Layla Cameron | 1/4 | 0/0 | 0/0 | 2 | 6 | 4 | 2 | 1 | 0 | 0 | 0:19 |
12 | *Ivy Brown | 1/1 | 0/0 | 0/0 | 2 | 1 | 2 | 0 | 0 | 1 | 0:18 | |
15 | *Ritorya Tamilo | 4/6 | 0/0 | 0/0 | 8 | 1 | 2 | 0 | 0 | 3 | 0:17 | |
17 | Carly Ohia | 0/1 | 1/3 | 0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0:9 | |
23 | *Karereatua Williams | 0/3 | 1/2 | 0/0 | 3 | 2 | 2 | 3 | 0 | 0 | 0:22 | |
27 | *Maia Jones | 0/6 | 4/9 | 0/0 | 12 | 3 | 3 | 0 | 1 | 0 | 1 | 0:25 |
Note: |
Official | Name |
---|---|
Commissioner | Naser Mohammad Ramadan Abu Rashed (Jordan) |
Referee | Ahmad Suleiman Alyousef (Jordan) |
Referee | Richard El Hajj (Lebanon) |
Referee | Via Diah Rohmana (Indonesia) |
Australia Under-16s Womens Coach | Tracy York |
New Zealand Under-16s Women | Lorraine Raua Te Uri Ives McDaniel |
Australia Under-16s Womens Assistant Coach | Kaye Lee Stuart |
New Zealand Under-16s Womens Assistant Coach | Pina Lissaman |