SCORECARD
Japan Under-16s Women v New Zealand Under-16s Women
FIBA Under-16 Asian Championship for Women 2022 (Group A)
Played at Prince Hamza Basketball Court on 27 Jun 2022     GMT 03:50:00     Local Start Time 09:00:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Japan Under-16s Women (87 points) | 19 | 16 | 30 | 22 |
New Zealand Under-16s Women (49 points) | 20 | 9 | 14 | 6 |
Japan Under-16s Women (87 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Reina Fukuo | ?/? | ?/? | ?/? | 0:0 | |||||||
10 | Maho Mitsugi | 3/10 | 0/0 | 0/0 | 6 | 5 | 3 | 6 | 0 | 1 | 0:19 | |
13 | Iroha Higashi | 2/3 | 4/10 | 0/0 | 16 | 4 | 2 | 0 | 3 | 0 | 1 | 0:19 |
14 | Kokone Ueno | 3/8 | 1/2 | 1/1 | 10 | 3 | 1 | 2 | 1 | 0 | 2 | 0:18 |
15 | *Kokone Kurokawa | 1/8 | 1/2 | 0/0 | 5 | 7 | 1 | 2 | 0 | 1 | 0:20 | |
23 | *Kiyona Oue | 2/3 | 0/0 | 0/0 | 4 | 3 | 1 | 1 | 0 | 0 | 0:24 | |
24 | *Haruka Yagi | 4/7 | 0/2 | 0/0 | 8 | 8 | 3 | 1 | 2 | 0 | 3 | 0:21 |
55 | *Kokoro Tanaka | 4/9 | 2/4 | 2/2 | 16 | 3 | 1 | 1 | 2 | 0 | 3 | 0:20 |
77 | Mana Enomoto | 1/3 | 1/6 | 0/0 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0:15 |
80 | Ema Yamada | 1/4 | 0/0 | 0/0 | 2 | 9 | 0 | 2 | 1 | 0 | 0 | 0:21 |
91 | *Yuina Fukatsu | 6/10 | 0/1 | 3/4 | 15 | 13 | 1 | 1 | 1 | 0 | 1 | 0:18 |
New Zealand Under-16s Women (49 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cassidy Huia Lacey-Rameka | 0/2 | 0/2 | 0/0 | 0 | 1 | 3 | 0 | 0 | 0 | 0:14 | |
3 | Ashlyn Rean | 1/5 | 0/1 | 0/0 | 2 | 1 | 1 | 1 | 1 | 0 | 0:18 | |
5 | Tannika Leger-Walker | 0/0 | 1/2 | 0/0 | 3 | 0 | 5 | 1 | 1 | 1 | 0:13 | |
8 | Wai Clarken | 1/3 | 0/1 | 0/0 | 2 | 1 | 0 | 2 | 0 | 0 | 0:10 | |
9 | *Lilly Taulelei | 5/10 | 0/1 | 2/2 | 12 | 2 | 6 | 0 | 1 | 2 | 0:24 | |
10 | Amy-Lee Pateman | 1/1 | 0/0 | 0/0 | 2 | 0 | 4 | 1 | 0 | 2 | 0:15 | |
11 | *Layla Cameron | 3/5 | 0/0 | 2/2 | 8 | 3 | 3 | 1 | 0 | 2 | 0:23 | |
12 | Ivy Brown | 0/0 | 0/1 | 0/0 | 0 | 3 | 2 | 3 | 1 | 1 | 1 | 0:11 |
15 | *Ritorya Tamilo | 1/3 | 0/1 | 0/0 | 2 | 0 | 2 | 0 | 1 | 0 | 0:15 | |
17 | Carly Ohia | 0/0 | 0/0 | 0/0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0:5 |
23 | *Karereatua Williams | 1/3 | 0/0 | 1/2 | 3 | 2 | 5 | 0 | 0 | 1 | 0:17 | |
27 | *Maia Jones | 4/8 | 2/5 | 1/1 | 15 | 5 | 3 | 3 | 2 | 0 | 1 | 0:29 |
Note: |
Official | Name |
---|---|
Commissioner | Reda Abdulkareem Namangni (Saudi Arabia) |
Referee | Mohammad Fawzi Taha (Jordan) |
Referee | Alexey Stepanenko (Kazakhstan) |
Referee | Samaneh Dehghani (Iran) |
Japan Under-16s Womens Coach | N Yabuuchi |
New Zealand Under-16s Women | Lorraine Raua Te Uri Ives McDaniel |
Japan Under-16s Womens Assistant Coach | Masataka Mishima |
New Zealand Under-16s Womens Assistant Coach | Pina Lissaman |