SCORECARD

India Under-16s Women v New Zealand Under-16s Women

FIBA Under-16 Asian Championship for Women 2022 (Group A)

Played at Prince Hamza Basketball Court on 28 Jun 2022     GMT 05:45:00     Local Start Time 11:15:00

Team Quarter1 Quarter2 Quarter3 Quarter4
India Under-16s Women (45 points) 9 10 13 13
New Zealand Under-16s Women (94 points) 17 23 27 27

India Under-16s Women (45 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
1 Osheen Singh 1/1 0/0 0/2 2 2 3 0 0 3 0:11
3 *R Deepthi 0/3 3/6 0/0 9 2 4 2 0 3 0:18
5 Chanchana Thirumoorthi Sathiyabama 0/0 0/0 0/2 0 2 3 1 0 2 0:11
6 *Moni Adla 1/1 0/1 0/0 2 4 0 3 0 0 0 0:14
7 Prarthana Salve ?/? ?/? ?/? 0:0
9 Muskan 1/3 0/2 0/0 2 1 3 0 0 1 0:13
10 Riccha Ravi 1/3 0/1 0/0 2 0 1 0 0 1 0:13
12 *Manmeet Kaur 0/3 2/3 1/2 7 9 1 4 1 5 4 0:34
13 N Adithi 0/1 0/2 3/4 3 1 4 1 0 3 0:16
14 Komalpreet Kaur 1/1 2/5 0/0 8 1 1 0 0 0 0:12
30 *Arshiya Dabas 2/5 0/4 0/0 4 0 1 3 0 4 0:22
45 *M Harima Sundhari 3/9 0/3 0/0 6 2 8 3 2 1 0:30

New Zealand Under-16s Women (94 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
0 Cassidy Huia Lacey-Rameka 1/4 1/5 3/4 8 3 1 1 2 1 1 0:16
3 Ashlyn Rean 5/5 0/0 4/5 14 4 4 1 5 0 0 0:14
5 Tannika Leger-Walker 1/4 0/3 0/0 2 2 1 3 1 1 0:17
8 Wai Clarken 4/8 0/2 0/0 8 0 2 2 0 2 0:12
9 *Lilly Taulelei 3/6 0/0 1/2 7 10 0 0 1 0 2 0:20
10 Amy-Lee Pateman 3/4 0/0 0/3 6 5 1 4 3 0 3 0:13
11 *Layla Cameron 2/3 0/0 4/6 8 6 3 1 1 0 1 0:17
12 Ivy Brown 4/5 1/1 1/2 12 5 5 1 1 0 0 0:20
15 *Ritorya Tamilo 2/4 0/0 2/4 6 6 1 2 1 1 0 0:19
17 Carly Ohia 2/4 0/2 0/0 4 6 1 0 0 0 1 0:8
23 *Karereatua Williams 1/5 0/2 2/2 4 5 6 2 2 0 0 0:17
27 *Maia Jones 1/7 4/10 1/2 15 3 2 3 0 2 0:21
Note:
Official Name
Commissioner Fawzi Taha (Jordan)
Referee Ahmad Suleiman Alyousef (Jordan)
Referee Alia Alyassin (Syria)
Referee Samaneh Dehghani (Iran)
India Under-16s Womens Coach Manisha Satyajit Dange
New Zealand Under-16s Women Lorraine Raua Te Uri Ives McDaniel
New Zealand Under-16s Womens Assistant Coach Pina Lissaman