SCORECARD

Japan Under-16s Women v New Zealand Under-16s Women

FIBA Under-16 Asian Championship for Women 2022 (Semi Final)

Played at Prince Hamza Basketball Court on 29 Jun 2022     GMT 05:45:00     Local Start Time 11:15:00

Team Quarter1 Quarter2 Quarter3 Quarter4
Japan Under-16s Women (87 points) 24 22 24 17
New Zealand Under-16s Women (58 points) 15 18 10 15

Japan Under-16s Women (87 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
6 *Reina Fukuo 4/9 0/0 0/0 8 5 0 0 2 1 1 0:21
10 Maho Mitsugi 0/0 0/2 0/0 0 2 3 7 1 0 2 0:16
13 Iroha Higashi 1/2 1/11 0/0 5 4 0 0 1 0 0 0:17
14 Kokone Ueno 2/4 3/6 1/2 14 3 0 0 3 0 1 0:15
15 *Kokone Kurokawa 4/8 0/3 1/2 9 4 11 4 2 0 0 0:22
23 Kiyona Oue 1/5 0/0 2/2 4 7 2 0 2 0 1 0:18
24 *Haruka Yagi 4/6 0/0 2/2 10 2 3 1 0 2 0:17
55 *Kokoro Tanaka 2/4 1/3 3/3 10 1 0 0 0 2 0:12
77 Mana Enomoto 1/4 2/5 2/2 10 1 2 1 0 0 0:17
80 Ema Yamada 2/5 0/0 2/4 6 7 0 0 0 0 1 0:17
91 *Yuina Fukatsu 4/6 0/2 3/5 11 14 3 0 0 2 4 0:22

New Zealand Under-16s Women (58 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
0 *Cassidy Huia Lacey-Rameka 3/4 1/7 0/0 9 1 0 0 2 3 0:22
3 Ashlyn Rean 2/4 0/0 2/2 6 1 1 0 1 2 0:28
5 Tannika Leger-Walker 0/1 0/1 0/0 0 1 6 2 0 2 0:12
8 Wai Clarken 1/3 0/0 0/0 2 1 0 1 0 0 0:6
9 *Lilly Taulelei 3/13 0/1 2/2 8 2 2 0 0 3 0:21
10 Amy-Lee Pateman 0/0 0/0 0/0 0 0 3 0 0 2 0:4
11 *Layla Cameron 1/4 0/2 4/5 6 2 3 3 1 0 1 0:28
12 Ivy Brown 3/4 0/0 5/5 11 3 2 1 0 2 0:25
15 Ritorya Tamilo 1/2 0/0 1/1 3 0 1 0 2 1 0:7
17 Carly Ohia ?/? ?/? ?/? 0:0
23 *Karereatua Williams 3/3 0/1 0/0 6 3 3 1 0 1 0:18
27 *Maia Jones 2/3 1/3 0/0 7 2 2 1 1 3 0:23
Note:
Official Name
Commissioner Naser Mohammad Ramadan Abu Rashed (Jordan)
Referee Wissam Zein (Syria)
Referee Elham Khazneh (Jordan)
Referee John Lester Celeste (Philippines)
Japan Under-16s Womens Coach N Yabuuchi
New Zealand Under-16s Women Lorraine Raua Te Uri Ives McDaniel
Japan Under-16s Womens Assistant Coach Masataka Mishima
New Zealand Under-16s Womens Assistant Coach Pina Lissaman