SCORECARD
Lebanon v New Zealand
FIBA Asia Cup 2022 (Group D)
Played at Istora Senayan on 15 Jul 2022     GMT 18:30:00     Local Start Time 20:00:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Lebanon (86 points) | 17 | 22 | 18 | 29 |
| New Zealand (72 points) | 22 | 14 | 17 | 19 |
Lebanon (86 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | *Elie Chamoun | 1/2 | 0/4 | 3/3 | 5 | 2 | 0 | 0 | 0 | 1 | 0:24 | |
| 7 | Karim Zeinoun | ?/? | ?/? | ?/? | 0:0 | |||||||
| 9 | *Sergio El Darwich | 4/9 | 1/2 | 1/4 | 12 | 4 | 1 | 2 | 2 | 3 | 0:28 | |
| 10 | Ali Mansour | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0:6 | |
| 11 | Ali Haidar | ?/? | ?/? | ?/? | 0:0 | |||||||
| 14 | *Karim Raphael Ezzedine | 0/2 | 0/1 | 0/0 | 0 | 5 | 0 | 0 | 2 | 0 | 3 | 0:15 |
| 20 | *Wael Arakji | 8/16 | 1/3 | 6/6 | 25 | 7 | 0 | 3 | 0 | 2 | 0:35 | |
| 21 | *Jonathan Arledge | 3/9 | 4/5 | 0/2 | 18 | 9 | 0 | 0 | 0 | 0 | 2 | 0:25 |
| 23 | Yousef Khayat | 2/5 | 1/2 | 0/0 | 7 | 0 | 1 | 3 | 1 | 3 | 0:17 | |
| 24 | Hayk Gyokchyan | 4/7 | 3/9 | 2/2 | 19 | 0 | 1 | 0 | 1 | 3 | 0:35 | |
| 25 | Ali Mezher | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:8 | |
| 34 | Gerard Hadidian | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:2 |
New Zealand (72 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Max Darling | 0/0 | 0/1 | 1/2 | 1 | 1 | 0 | 0 | 0 | 1 | 0:4 | |
| 3 | Sam Mennenga | 1/6 | 1/3 | 0/0 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 0:21 |
| 5 | Taylor Britt | 2/4 | 0/2 | 3/4 | 7 | 3 | 4 | 0 | 0 | 2 | 0:19 | |
| 6 | Taine Murray | 1/2 | 1/9 | 1/1 | 6 | 5 | 2 | 2 | 2 | 0 | 0 | 0:24 |
| 9 | Kane Keil | ?/? | ?/? | ?/? | 0:0 | |||||||
| 11 | *Flynn Cameron | 3/6 | 0/3 | 2/3 | 8 | 3 | 1 | 0 | 0 | 3 | 0:24 | |
| 12 | *Kruz Perrott Hunt | 2/3 | 2/4 | 0/0 | 10 | 5 | 0 | 0 | 0 | 0 | 3 | 0:15 |
| 14 | Isaac Davidson | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0:7 | |
| 15 | Jordan Hunt | 1/1 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 1 | 0:1 | |
| 16 | *Tohi Smith Milner | 0/2 | 1/4 | 1/2 | 4 | 8 | 0 | 2 | 0 | 0 | 3 | 0:24 |
| 20 | *Takiula Fahrensohn | 3/5 | 4/6 | 3/5 | 21 | 4 | 1 | 0 | 0 | 0 | 1 | 0:31 |
| 33 | *Sam Timmins | 3/5 | 0/0 | 2/4 | 8 | 9 | 2 | 4 | 0 | 0 | 3 | 0:24 |
| Note: |
| Official | Name |
|---|---|
| Commissioner | Naser Mohammad Ramadan Abu Rashed (Jordan) |
| Referee | Jung Yu (Chinese Taipei) |
| Referee | Ahmed Ali Yaseen Al Shuwaili (Iraq) |
| Referee | Kyoungjin Park (Korea) |
| Lebanons Coach | Jad El Hajj |
| New Zealand | Pero Cameron |
| Lebanons Assistant Coach | Marko Filipovic |
| New Zealands Assistant Coach | Ross McMains |