SCORECARD
Chennai Sports Hostel v Bank of Baroda
All India Basketball Tournament LRG Naidu Trophy 2022/23 (Group B)
Played at Municipal Thiruvalluvar Ground on 23 May 2022     GMT 13:30:00     Local Start Time 19:20:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Chennai Sports Hostel (88 points) | 23 | 12 | 35 | 18 |
| Bank of Baroda (75 points) | 14 | 23 | 20 | 18 |
Chennai Sports Hostel (88 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | *R Karthik | 4/? | 1/? | 4/? | 15 | 3 | ?:? | |||||
| 5 | K Arun Pandian | ?/? | ?/? | ?/? | 0:0 | |||||||
| 6 | R Rishikesh | ?/? | ?/? | ?/? | 0:0 | |||||||
| 7 | *E Anantha Raj | 8/? | 1/? | 1/? | 20 | 2 | ?:? | |||||
| 8 | *S Vishvesh | 2/? | 2/? | 2/? | 12 | 1 | ?:? | |||||
| 9 | S Jayakumar | ?/? | ?/? | ?/? | 0:0 | |||||||
| 10 | R Surya | ?/? | ?/? | ?/? | 0:0 | |||||||
| 11 | *U Vishnu Prasad | 4/? | 0/? | 4/? | 12 | 2 | ?:? | |||||
| 12 | G Surya | 3/? | 0/? | 0/? | 6 | 0 | ?:? | |||||
| 13 | *B Soorya | 7/? | 2/? | 3/? | 23 | 4 | ?:? | |||||
| 14 | P Sangeeth Kumar | ?/? | ?/? | ?/? | 0:0 | |||||||
| 15 | P Vishnu Ram | ?/? | ?/? | ?/? | 0:0 |
Bank of Baroda (75 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Navin Raj | ?/? | ?/? | ?/? | 0:0 | |||||||
| 4 | *Rajesh Uppar | 1/? | 0/? | 2/? | 4 | 1 | ?:? | |||||
| 6 | *M Harish | 5/? | 0/? | 1/? | 11 | 1 | ?:? | |||||
| 7 | *BK Anil Kumar | 2/? | 1/? | 2/? | 9 | 2 | ?:? | |||||
| 9 | N Nagaraj | 2/? | 5/? | 0/? | 20 | 4 | ?:? | |||||
| 10 | Dinesh Mishra | ?/? | ?/? | ?/? | 0:0 | |||||||
| 12 | B Clinton Andrew | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
| 15 | *A Aravind | 6/? | 2/? | 0/? | 18 | 3 | ?:? | |||||
| 25 | Dheeraj Reddy | 2/? | 0/? | 0/? | 4 | 4 | ?:? | |||||
| 30 | Puneeth Chandra | ?/? | ?/? | ?/? | 0:0 | |||||||
| 41 | Mufeez Ahmed | 2/? | 0/? | 0/? | 4 | 0 | ?:? | |||||
| 65 | *Karthikeyan | 1/? | 1/? | 0/? | 5 | 4 | ?:? |
| Note: |
| Official | Name |
|---|---|
| Referee | Safiyullah |
| Referee | Santhanam |
| Referee | Ravi Sankar |
| Chennai Sports Hostels Coach | D James |
| Bank of Baroda | Raj Kumaran |
| Chennai Sports Hostels Assistant Coach | Prakash |