SCORECARD
Tamilnadu Basketball Association TRW v Central Secretariat
All India Basketball Tournament LRG Naidu Trophy 2022/23 (Group A)
Played at Municipal Thiruvalluvar Ground on 25 May 2022     GMT 16:00:00     Local Start Time 21:00:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Tamilnadu Basketball Association TRW (45 points) | 11 | 10 | 8 | 16 |
Central Secretariat (62 points) | 17 | 14 | 19 | 12 |
Tamilnadu Basketball Association TRW (45 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | J Dhyala Kumar | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
8 | *S Ruthesh Tarun | 1/? | 2/? | 0/? | 8 | 0 | ?:? | |||||
9 | K Gowtham | ?/? | ?/? | ?/? | 0:0 | |||||||
10 | *K Mamundiyan | 5/? | 0/? | 0/? | 10 | 2 | ?:? | |||||
11 | *G Youtha Aroan | 2/? | 0/? | 0/? | 4 | 4 | ?:? | |||||
12 | P Priyadharshan | 0/? | 0/? | 0/? | 0 | 4 | ?:? | |||||
15 | K Gokul | 2/? | 0/? | 0/? | 4 | 2 | ?:? | |||||
23 | *Y Yusuf | 5/? | 0/? | 0/? | 10 | 2 | ?:? | |||||
24 | R Harish | 1/? | 0/? | 0/? | 2 | 1 | ?:? | |||||
25 | P Harihara Sudhan | 2/? | 1/? | 0/? | 7 | 0 | ?:? | |||||
35 | *V Sharan | ?/? | ?/? | ?/? | 0:0 | |||||||
57 | S Gowtham | 0/? | 0/? | 0/? | 0 | 2 | ?:? |
Central Secretariat (62 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | *Ravi | 1/? | 0/? | 1/? | 3 | 2 | ?:? | |||||
8 | P Visu | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
11 | *Rachit | 4/? | 2/? | 1/? | 15 | 3 | ?:? | |||||
12 | Shiv Kumar | ?/? | ?/? | ?/? | ?:? | |||||||
13 | Vishal | 4/? | 0/? | 4/? | 12 | 0 | ?:? | |||||
15 | *Vinay | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
18 | Sachin | ?/? | ?/? | ?/? | ?:? | |||||||
21 | *Pravin Dovan | 1/? | 0/? | 0/? | 2 | 1 | ?:? | |||||
24 | Honey | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
27 | Rudraksh | 3/? | 2/? | 2/? | 14 | 0 | ?:? | |||||
31 | Harsh | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
99 | *Kasi | 7/? | 0/? | 0/? | 14 | 1 | ?:? |
Note: |
Official | Name |
---|---|
Referee | Ravi Kumar |
Referee | Murukesan |
Referee | Vince |
Tamilnadu Basketball Association TRWs Coach | Raghu Kumar |
Central Secretariat | Sachin Sharma |