SCORECARD
Kottayam Under-16s v Alappuzha Under-16s
38th Kerala State Youth Basketball Championship 2022/23 (Pool B)
Played at Girideepam Bethany School Indoor Stadium, Vadavathoor on 29 Sep 2022     GMT 13:30:00     Local Start Time 19:00:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Kottayam Under-16s (69 points) | 14 | 20 | 19 | 16 |
Alappuzha Under-16s (53 points) | 8 | 11 | 11 | 23 |
Kottayam Under-16s (69 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | JM Milen | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
2 | *Immanual John | 3/? | 0/? | 0/? | 6 | 3 | ?:? | |||||
8 | *Akash Jomy | 3/? | 0/? | 0/? | 6 | 4 | ?:? | |||||
9 | KJ Joseph | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
11 | *P Jonathan | 8/? | 0/? | 0/? | 16 | 0 | ?:? | |||||
13 | Reswin Saji | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
15 | Ashin Sebastian Mathew | 2/? | 0/? | 0/? | 4 | 4 | ?:? | |||||
16 | PM Gautham | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
12 | Joel Jo | ?/? | ?/? | ?/? | 0:0 | |||||||
6 | John Paul Thomas | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
7 | *Jins K Joby | 7/? | 1/? | 0/? | 17 | 0 | ?:? | |||||
30 | *Niranjan Nair | 7/? | 2/? | 0/? | 20 | 2 | ?:? |
Alappuzha Under-16s (53 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R Aadi Sankar | ?/? | ?/? | ?/? | 0:0 | |||||||
4 | Anandha Krishnan | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
6 | Neo John Vincent | ?/? | ?/? | ?/? | 0:0 | |||||||
7 | Niranjan Nair | ?/? | ?/? | ?/? | 0:0 | |||||||
10 | *A Ashwin Krishna | 11/? | 2/? | 7/? | 35 | 3 | ?:? | |||||
11 | *A Edwin | 5/? | 0/? | 0/? | 10 | 0 | ?:? | |||||
13 | *M Akshay | 0/? | 0/? | 1/? | 1 | 3 | ?:? | |||||
23 | *G Ramanand | 0/? | 0/? | 0/? | 0 | 3 | ?:? | |||||
24 | Ryan Jose | ?/? | ?/? | ?/? | 0:0 | |||||||
25 | PU Harikrishnan | 2/? | 1/? | 0/? | 7 | 0 | ?:? | |||||
26 | L Devalal | ?/? | ?/? | ?/? | 0:0 | |||||||
30 | *NR Kamal Raj | 0/? | 0/? | 0/? | 0 | 4 | ?:? |
Note: |
Official | Name |
---|---|
Referee | Nifan |
Referee | Anish |
Referee | Akshai |