SCORECARD
Kottayam Under-16s v Thrissur Under-16s
38th Kerala State Youth Basketball Championship 2022/23 (Pool B)
Played at Girideepam Bethany School Indoor Stadium, Vadavathoor on 30 Sep 2022     GMT 06:00:00     Local Start Time 11:30:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Kottayam Under-16s (77 points) | 14 | 20 | 26 | 17 |
| Thrissur Under-16s (60 points) | 13 | 18 | 20 | 9 |
Kottayam Under-16s (77 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | *P Jonathan | 8/? | 0/? | 1/? | 17 | 1 | ?:? | |||||
| 2 | *Immanual John | 4/? | 0/? | 1/? | 9 | 2 | ?:? | |||||
| 30 | *Niranjan Nair | 5/? | 1/? | 2/? | 15 | 1 | ?:? | |||||
| 8 | *Akash Jomy | 7/? | 0/? | 4/? | 18 | 4 | ?:? | |||||
| 7 | *Jins K Joby | 5/? | 0/? | 4/? | 14 | 1 | ?:? | |||||
| 16 | PM Gautham | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
| 0 | JM Milen | ?/? | ?/? | ?/? | 0:0 | |||||||
| 9 | KJ Joseph | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 15 | Ashin Sebastian Mathew | 2/? | 0/? | 0/? | 4 | 0 | ?:? | |||||
| 22 | John Paul Thomas | ?/? | ?/? | ?/? | 0:0 | |||||||
| 12 | Joel Jo | ?/? | ?/? | ?/? | 0:0 | |||||||
| 13 | Reswin Saji | ?/? | ?/? | ?/? | 0:0 |
Thrissur Under-16s (60 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | *M Vinay Sankar | 4/? | 2/? | 3/? | 17 | 3 | ?:? | |||||
| 39 | *M Alby | 0/? | 1/? | 3/? | 6 | 1 | ?:? | |||||
| 10 | *Jeevan K Joby | 3/? | 0/? | 0/? | 6 | 3 | ?:? | |||||
| 1 | *S Niyukth | 5/? | 1/? | 1/? | 14 | 1 | ?:? | |||||
| 6 | Abhiram Pradeep | ?/? | ?/? | ?/? | 0:0 | |||||||
| 8 | Albert Poulose | ?/? | ?/? | ?/? | 0:0 | |||||||
| 7 | NJ Aldrin | ?/? | ?/? | ?/? | 0:0 | |||||||
| 33 | *P Abhijith | 3/? | 0/? | 0/? | 6 | 2 | ?:? | |||||
| 34 | KJ Abhimanyu | ?/? | ?/? | ?/? | 0:0 | |||||||
| 15 | Issac Juan Biju | ?/? | ?/? | ?/? | 0:0 | |||||||
| 19 | Haynes Joji | ?/? | ?/? | ?/? | 0:0 | |||||||
| 4 | GK Jonathan | 1/? | 3/? | 0/? | 11 | 2 | ?:? |
| Note: |
| Official | Name |
|---|---|
| Referee | Radhakrishnan (MO) |
| Referee | Akshay |
| Referee | Nifan |
| Kottayam Under-16ss Coach | Johnson |
| Thrissur Under-16s | Rahul Raju |
| Thrissur Under-16ss Assistant Coach | Sinto |