SCORECARD
Kottayam Kids v Kozhikode Kids
1st Kerala State Kids Basketball Championship 2022/23 (Quarter Final)
Played at Jyothi Nikethan English Medium School Outdoor Stadium on 13 Oct 2022     GMT 00:00:00     Local Start Time 17:30:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Kottayam Kids (16 points) | 6 | 0 | 10 | 0 |
| Kozhikode Kids (47 points) | 18 | 9 | 11 | 9 |
Kottayam Kids (16 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | *T Alen | 1/? | 0/? | 0/? | 2 | 2 | ?:? | |||||
| 5 | *Jerry A Jijo | 4/? | 0/? | 2/? | 10 | 0 | ?:? | |||||
| 6 | *MS Aaron | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 7 | Steve Abraham | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
| 8 | *Abel Tom Thomas | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
| 9 | Scott J Sibin | ?/? | ?/? | ?/? | 0:0 | |||||||
| 10 | Alvin Juban | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
| 11 | *Heven Riju | 0/? | 0/? | 2/? | 2 | 4 | ?:? | |||||
| 12 | Rayabel Salas | ?/? | ?/? | ?/? | 0:0 | |||||||
| 13 | De Paul Alex | 0/? | 0/? | 0/? | 0 | 3 | ?:? | |||||
| 14 | Shoan James | 1/? | 0/? | 0/? | 2 | 5 | ?:? | |||||
| 15 | Abinand Renjith | 0/? | 0/? | 0/? | 0 | 0 | ?:? |
Kozhikode Kids (47 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | *RP Abhinav | 8/? | 0/? | 4/? | 20 | 1 | ?:? | |||||
| 5 | S Harshith | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
| 21 | *P Prayag | 3/? | 0/? | 2/? | 8 | 1 | ?:? | |||||
| 1 | Gautham Mahin | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
| 9 | Milan C Nidheesh | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
| 23 | *Aadhi G Nair | 2/? | 0/? | 1/? | 5 | 0 | ?:? | |||||
| 2 | Pranav N Sujith | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
| 8 | BA Abhinand | ?/? | ?/? | ?/? | 0:0 | |||||||
| 10 | *K Hamil Ashok | 2/? | 0/? | 0/? | 4 | 0 | ?:? | |||||
| 25 | JM Tejas | 0/? | 0/? | 1/? | 1 | 1 | ?:? | |||||
| 27 | Emil Benoy | ?/? | ?/? | ?/? | 0:0 | |||||||
| 7 | *John Mathew | 3/? | 0/? | 1/? | 7 | 3 | ?:? |
| Note: |
| Official | Name |
|---|---|
| Referee | Nifan |
| Referee | Chris |
| Referee | Shince |