SCORECARD
India v Libya
India's 1st International Wheelchair Basketball Tournament 2022/23 (Pool A)
Played at Jaypee Sports Complex Court on 08 Nov 2022     GMT 09:30:00     Local Start Time 15:00:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| India (32 points) | 9 | 12 | 7 | 4 |
| Libya (34 points) | 5 | 11 | 11 | 7 |
India (32 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lakshmanan | ?/? | ?/? | ?/? | 0:0 | |||||||
| 5 | Anil Kumar Kanchi | 3/? | 0/? | 1/? | 7 | 4 | ?:? | |||||
| 6 | Koteshwar Damavah | 2/? | 0/? | 0/? | 4 | 2 | ?:? | |||||
| 7 | Jagannathan | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 8 | *Javed Ramjan Choudhri | 5/? | 0/? | 1/? | 11 | 5 | ?:? | |||||
| 9 | *Suresh Kumar Karu | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 11 | *S Ramesh | 4/? | 0/? | 0/? | 8 | 1 | ?:? | |||||
| 12 | Mohammed Fahim | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 13 | *Ajit Kumar Shukla | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
| 14 | *Mohammed Latief Bhat | 1/? | 0/? | 0/? | 2 | 2 | ?:? | |||||
| 15 | Jaya Selvan | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 18 | Basappa Sunda Dhou | ?/? | ?/? | ?/? | 0:0 |
Libya (34 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Abdul Rahman | ?/? | ?/? | ?/? | 0:0 | |||||||
| 5 | *Saed Mohammed Saed | 5/? | 0/? | 1/? | 11 | 2 | ?:? | |||||
| 6 | Khalid | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 7 | *Safy | 6/? | 0/? | 0/? | 12 | 3 | ?:? | |||||
| 8 | *Younus | 4/? | 0/? | 2/? | 10 | 3 | ?:? | |||||
| 9 | Mohsen | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 10 | *Mustafa | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
| 11 | *Abubakar | 0/? | 0/? | 1/? | 1 | 2 | ?:? | |||||
| 12 | Al Sadiq | ?/? | ?/? | ?/? | 0:0 | |||||||
| 13 | Mohammed Ali | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 15 | Meelad | ?/? | ?/? | ?/? | 0:0 |
| Note: |
| Official | Name |
|---|---|
| Referee | R Rajan (MO) |
| Referee | Mohsin |
| Referee | Rahul |
| Indias Coach | Sharad A Nagne |
| Libya | Ruksi |
| Indias Assistant Coach | T Subramaniam |
| Libyas Assistant Coach | Abdul Azeel |