SCORECARD

Karur Tex City Basketball Club v Vadugapatti Basketball Club

58th All India Tournament for PD Chidambara Sourya Narayanan Memorial Ever Rolling Trophy (Group A)

Played at PSD Memorial Basketball Ground on 15 May 2017     GMT 00:00:00     Local Start Time 00:00:00

Team Quarter1 Quarter2 Quarter3 Quarter4
Karur Tex City Basketball Club (88 points) 19 25 26 18
Vadugapatti Basketball Club (76 points) 24 23 11 18

Karur Tex City Basketball Club (88 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 Rohit 10/? 3/? 4/? 33 0 1 ?:?
5 Dinesh Kumar 1/? 1/? 0/? 5 0 3 ?:?
6 Senthil Kumar 0/? 2/? 0/? 6 0 3 ?:?
7 Mathan 0/? 0/? 0/? 0 0 0 ?:?
3 Venkatesh 0/? 0/? 0/? 0 0 0 ?:?
9 Shanmugam 8/? 0/? 11/? 27 0 1 ?:?
10 Prem Anand 0/? 0/? 0/? 0 0 0 ?:?
12 Gokul 4/? 0/? 5/? 13 0 2 ?:?
13 Ajith Kumar 0/? 0/? 0/? 0 0 4 ?:?
14 Krishnamoorthy 1/? 0/? 0/? 2 0 2 ?:?
44 Narashimma 1/? 0/? 0/? 2 0 1 ?:?
15 Saravanan 0/? 0/? 0/? 0 0 0 ?:?

Vadugapatti Basketball Club (76 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
0 A Naveenkumar 3/? 1/? 2/? 11 0 4 ?:?
66 J Maheshwaran 10/? 2/? 3/? 29 0 5 ?:?
99 A Pandiya Rajan 2/? 3/? 1/? 14 0 3 ?:?
14 K Thamarai Kannan 0/? 1/? 0/? 3 0 4 ?:?
27 K Kumaresan 0/? 0/? 0/? 0 0 0 ?:?
11 M Rajesh Kumar 4/? 0/? 1/? 9 0 2 ?:?
10 M Prakash Raj 0/? 0/? 1/? 1 0 3 ?:?
24 K Ajith Pandi 0/? 0/? 0/? 0 0 0 ?:?
12 M Yuva Raja 4/? 0/? 1/? 9 0 2 ?:?
4 S Siva Santhosh 0/? 0/? 0/? 0 0 0 ?:?
1 K Arun Pandian 0/? 0/? 0/? 0 0 0 ?:?
55 D Sathiriyan 0/? 0/? 0/? 0 0 0 ?:?
Note:
Official Name
Referee Sathya Shankar
Referee Shyamal
Referee Ravi Shankar