SCORECARD
Bengaluru Kings v Chennai Heats
Indian National Basketball League Season-1 2022 (Round 2)
Played at Shree Shiv Chhatrapati Sports Complex, Balewadi on 18 Dec 2022     GMT 11:45:00     Local Start Time 17:15:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Bengaluru Kings (67 points) | 21 | 10 | 10 | 26 |
Chennai Heats (78 points) | 22 | 18 | 25 | 13 |
Bengaluru Kings (67 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | *CR Abhishek Gowda | 3/? | 4/? | 1/? | 19 | 4 | 5 | 4 | 4 | 0 | 4 | 0:31 |
5 | Ambati Prudhvwshwar Reddy | 0/? | 0/? | 0/? | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0:12 |
7 | *BK Anil Kumar | 3/? | 2/? | 1/? | 13 | 5 | 4 | 3 | 1 | 0 | 1 | 0:34 |
6 | *M Harissh | 1/? | 0/? | 4/? | 6 | 4 | 0 | 1 | 2 | 1 | 0 | 0:17 |
11 | Kartik Chadha | 4/? | 0/? | 2/? | 10 | 11 | 3 | 0 | 1 | 0 | 0 | 0:16 |
55 | *BM Manoj | 0/? | 2/? | 0/? | 6 | 6 | 3 | 3 | 0 | 1 | 0 | 0:29 |
41 | Mufeez Ahmed | 0/? | 0/? | 0/? | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0:6 |
17 | *PV Tomar | 4/? | 1/? | 0/? | 11 | 9 | 4 | 3 | 5 | 1 | 0 | 0:34 |
9 | Sowkin Shetty | 0/? | 0/? | 0/? | 0 | 3 | 1 | 2 | 2 | 0 | 2 | 0:10 |
66 | Subhash Katragadda | 1/? | 0/? | 0/? | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0:5 |
Chennai Heats (78 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | A Surya | 4/? | 1/? | 1/? | 12 | 3 | 1 | 2 | 1 | 1 | 0 | 0:20 |
5 | *B Soorya | 4/? | 1/? | 0/? | 11 | 13 | 4 | 0 | 3 | 2 | 2 | 0:29 |
14 | *P Baladhaneshwar | 4/? | 0/? | 2/? | 10 | 3 | 3 | 6 | 1 | 0 | 1 | 0:23 |
11 | R Devanand | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 |
32 | Gineeb Benny | 2/? | 0/? | 0/? | 4 | 3 | 1 | 1 | 0 | 2 | 2 | 0:17 |
23 | Lokeshwaran | 3/? | 1/? | 1/? | 10 | 6 | 2 | 0 | 3 | 2 | 0 | 0:22 |
10 | *M Arvind Kumar | 4/? | 3/? | 0/? | 17 | 5 | 6 | 6 | 3 | 0 | 2 | 0:29 |
7 | *H Muin Bek | 1/? | 1/? | 0/? | 5 | 2 | 6 | 4 | 1 | 0 | 0 | 0:16 |
15 | S Prasanna Venkatesh | 0/? | 1/? | 0/? | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0:13 |
24 | S Logesh | 0/? | 0/? | 0/? | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:2 |
22 | *Vishnu Prasad | 3/? | 0/? | 0/? | 6 | 9 | 0 | 1 | 2 | 2 | 0 | 0:24 |
Note: |
Official | Name |
---|---|
Commissioner | Mohammed Hassam Khan |
Referee | Amarr Kannade |
Referee | Manoj Kotian |
Referee | Debashish Dey |
Bengaluru Kingss Coach | GRL Prasad |
Chennai Heats | G Manoharan |
Bengaluru Kingss Assistant Coach | BC Umashankar |
Chennai Heatss Assistant Coach | PG Vinod |