SCORECARD
Delhi Dribblers v Kochi Tigers
Indian National Basketball League Season-1 2022 (Round 2)
Played at Shree Shiv Chhatrapati Sports Complex, Balewadi on 19 Dec 2022     GMT 09:30:00     Local Start Time 15:00:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Delhi Dribblers (85 points) | 22 | 23 | 24 | 16 |
| Kochi Tigers (88 points) | 17 | 23 | 20 | 28 |
Delhi Dribblers (85 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Aryan | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0:1 |
| 12 | Digvijay Singh Shekhawat | 0/? | 1/? | 0/? | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0:6 |
| 7 | Gaurav Chandel | 3/? | 0/? | 2/? | 8 | 5 | 4 | 0 | 1 | 0 | 1 | 0:20 |
| 0 | *Harsh Dagar | 4/? | 3/? | 1/? | 18 | 7 | 1 | 4 | 5 | 0 | 5 | 0:36 |
| 6 | Jaideep Rathor | 0/? | 0/? | 0/? | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0:2 |
| 34 | *Kushal Singh | 1/? | 0/? | 2/? | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0:6 |
| 1 | *Lokendra Singh | 2/? | 0/? | 0/? | 4 | 4 | 5 | 3 | 4 | 0 | 3 | 0:29 |
| 45 | *Piyush Meena | 3/? | 0/? | 7/? | 13 | 8 | 0 | 2 | 0 | 1 | 5 | 0:25 |
| 15 | *PS Rawat | 7/? | 0/? | 7/? | 21 | 11 | 2 | 5 | 3 | 1 | 2 | 0:35 |
| 10 | Rajeev Kumar | 2/? | 0/? | 3/? | 7 | 3 | 1 | 1 | 3 | 0 | 0 | 0:11 |
| 9 | RS Bhati | 0/? | 1/? | 0/? | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0:8 |
| 23 | Rishabh Mathur | 2/? | 0/? | 0/? | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0:14 |
Kochi Tigers (88 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | VB Aaron | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:3 |
| 37 | Chacko C Simon | 0/? | 0/? | 3/? | 3 | 3 | 0 | 3 | 2 | 0 | 1 | 0:15 |
| 1 | *GN Jishnu | 1/? | 1/? | 0/? | 5 | 2 | 2 | 4 | 0 | 1 | 5 | 0:16 |
| 10 | SO Joshua | 0/? | 0/? | 0/? | 0 | 5 | 0 | 1 | 0 | 1 | 3 | 0:12 |
| 22 | *Lalrina Renthlei | 1/? | 0/? | 3/? | 5 | 5 | 7 | 6 | 1 | 0 | 2 | 0:37 |
| 33 | Raghav Sehgal | 0/? | 0/? | 3/? | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 0:5 |
| 6 | *AS Sarath | 3/? | 0/? | 2/? | 8 | 6 | 0 | 3 | 0 | 0 | 1 | 0:21 |
| 9 | *M Sejin | 7/? | 1/? | 2/? | 19 | 15 | 5 | 2 | 4 | 1 | 2 | 0:40 |
| 30 | Sorav Singha | ?/? | ?/? | ?/? | 0:0 | |||||||
| 4 | Sumit Shaw | ?/? | ?/? | ?/? | 0:0 | |||||||
| 34 | *Vaisakh K Manoj | 3/? | 5/? | 2/? | 23 | 5 | 3 | 3 | 2 | 2 | 5 | 0:24 |
| 11 | Vanlalthazuala | 7/? | 2/? | 2/? | 22 | 5 | 4 | 1 | 1 | 1 | 1 | 0:23 |
| Note: |
| Official | Name |
|---|---|
| Commissioner | Mohammed Hassam Khan |
| Referee | Rakesh Ramalingaiah |
| Referee | P Srivardhan |
| Referee | Praful Chavhan |
| Delhi Dribblerss Coach | Mohit Bhandari |
| Kochi Tigers | J Philip |
| Kochi Tigerss Assistant Coach | Eudrick Pereira |