SCORECARD

Bengaluru Kings v Mumbai Titans

Indian National Basketball League Season-1 2022 (Round 3)

Played at KD Jadhav Indoor Stadium on 02 Jan 2023     GMT 10:15:00     Local Start Time 15:45:00

Team Quarter1 Quarter2 Quarter3 Quarter4
Bengaluru Kings (84 points) 25 16 20 23
Mumbai Titans (83 points) 9 23 27 24

Bengaluru Kings (84 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
1 *CR Abhishek Gowda 3/? 7/? 0/? 27 2 8 1 3 0 4 0:40
5 Ambati Prudhvwshwar Reddy 0/? 0/? 0/? 0 1 1 0 0 0 0 0:6
7 *BK Anil Kumar 6/? 1/? 5/? 20 2 4 5 0 1 0 0:36
12 P Clinton Andrew 0/? 0/? 0/? 0 3 2 0 0 0 1 0:6
6 *M Harissh 4/? 0/? 2/? 10 5 2 2 3 1 4 0:16
99 I Kumar Varma ?/? ?/? ?/? 0:0
11 Kartik Chadha ?/? ?/? ?/? 0:0
55 *BM Manoj 3/? 2/? 0/? 12 5 6 3 1 0 1 0:27
41 Mufeez Ahmed 1/? 0/? 0/? 2 1 0 0 0 0 0 0:1
17 *Pratyanshu Tomar 3/? 0/? 3/? 9 12 4 4 2 4 2 0:38
9 Sowkin Shetty 2/? 0/? 0/? 4 9 1 1 1 1 3 0:27
66 Subhash Katragadda 0/? 0/? 0/? 0 0 0 0 0 0 0 0:0

Mumbai Titans (83 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
16 Anmol Sharma 0/? 0/? 0/? 0 5 1 0 1 0 0 0:6
18 *Harendra Tomar 0/? 0/? 0/? 0 1 2 1 0 0 1 0:10
99 *Kasi Rajan 0/? 0/? 0/? 0 2 1 2 1 0 1 0:10
55 Kuldeep Tamaliya 0/? 0/? 1/? 1 2 0 0 0 0 0 0:4
4 Mandeep Singh 1/? 6/? 8/? 28 4 5 0 2 3 1 0:30
13 Mirant Italia 1/? 0/? 0/? 2 0 1 0 0 0 1 0:8
24 Naveen Mishra 0/? 0/? 0/? 0 1 0 0 0 0 0 0:6
21 Parth Sharma 0/? 0/? 0/? 0 0 1 0 0 0 0 0:1
8 *Sahaj R Patel 7/? 0/? 0/? 14 17 6 1 2 0 0 0:33
10 *Sameer Qureshi 2/? 4/? 0/? 16 9 5 4 4 0 2 0:40
6 Sayyed Mohd Yousuf 1/? 0/? 2/? 4 1 1 1 0 0 1 0:15
77 *Vivek Goti 7/? 0/? 4/? 18 7 4 3 0 1 3 0:34
Note:
Official Name
Commissioner Mohammed Hassam Khan
Referee Prem Kumar
Referee Biswajit Ojha
Referee Ajmer singh
Bengaluru Kingss Coach GRL Prasad
Mumbai Titans Sai Venkatesh
Bengaluru Kingss Assistant Coach BC Umashankar
Mumbai Titanss Assistant Coach Prakash Pankhania