SCORECARD

Delhi Dribblers v Mumbai Titans

Indian National Basketball League Season-1 2022 (Round 3)

Played at KD Jadhav Indoor Stadium on 04 Jan 2023     GMT 12:30:00     Local Start Time 18:00:00

Team Quarter1 Quarter2 Quarter3 Quarter4
Delhi Dribblers (59 points) 17 14 19 9
Mumbai Titans (74 points) 15 19 21 19

Delhi Dribblers (59 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
36 *Aryan 1/? 0/? 0/? 2 3 2 1 0 0 1 0:17
12 Digvijay Singh Shekhawat 1/? 1/? 0/? 5 4 2 4 1 1 0 0:26
7 Gaurav Chandel 0/? 0/? 0/? 0 1 0 1 1 0 0 0:6
0 *Harsh Dagar 2/? 3/? 0/? 13 3 2 1 0 0 4 0:28
6 Jaideep Rathor 0/? 0/? 0/? 0 1 1 3 0 0 1 0:4
34 *Kushal Singh 4/? 1/? 3/? 14 6 2 3 1 0 2 0:27
1 *Lokendra Singh 0/? 0/? 1/? 1 4 5 1 1 0 4 0:23
45 *Piyush Meena 7/? 0/? 2/? 16 13 5 0 0 0 5 0:34
15 PS Rawat 2/? 0/? 1/? 5 3 1 3 0 1 1 0:16
10 Rajeev Kumar 0/? 0/? 0/? 0 0 0 0 0 0 0 0:2
9 RS Bhati 0/? 1/? 0/? 3 1 0 1 0 0 3 0:8
23 Rishabh Mathur 0/? 0/? 0/? 0 0 0 1 0 0 1 0:1

Mumbai Titans (74 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
16 *Anmol Sharma 0/? 1/? 0/? 3 1 0 0 0 1 0 0:8
18 Harendra Tomar ?/? ?/? ?/? 0:0
99 Kasi Rajan ?/? ?/? ?/? 0:0
55 Kuldeep Tamaliya ?/? ?/? ?/? 0:0
4 *Mandeep Singh 0/? 2/? 7/? 13 8 2 4 3 0 1 0:40
13 Mirant Italia ?/? ?/? ?/? 0:0
24 Naveen Mishra ?/? ?/? ?/? 0:0
21 Parth Sharma 1/? 0/? 0/? 2 2 0 1 0 0 1 0:6
8 *Sahaj R Patel 5/? 0/? 2/? 12 10 3 2 0 1 1 0:36
10 *Sameer Qureshi 5/? 1/? 7/? 20 2 6 0 5 1 3 0:40
6 Sayyed Mohd Yousuf 3/? 2/? 0/? 12 4 2 0 1 2 3 0:31
77 *Vivek Goti 3/? 0/? 6/? 12 10 1 3 3 1 4 0:36
Note:
Official Name
Commissioner Mohammed Hassam Khan
Referee Rakesh Ramalingaiah
Referee Biswajit Ojha
Referee Mahesh Kumar
Delhi Dribblerss Coach Mohit Bhandari
Mumbai Titans Sai Venkatesh
Mumbai Titanss Assistant Coach Prakash Pankhania