SCORECARD
Kottayam Kids Girls v Palakkad Kids Girls
2nd Kerala State Kids Basketball Championship for Girls 2023/24 (Pool B)
Played at Alpha Genius Integrated School Indoor Stadium on 31 Aug 2023     GMT 03:15:00     Local Start Time 08:45:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Kottayam Kids Girls (40 points) | 12 | 10 | 12 | 6 |
Palakkad Kids Girls (14 points) | 6 | 4 | 0 | 4 |
Kottayam Kids Girls (40 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | *Anna Mariam Ratheesh | 7/? | 0/? | 0/? | 14 | 1 | ?:? | |||||
40 | *Josefine Mary Shalu | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
90 | R Nandana | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
80 | *Evania Maria Vinu | 4/? | 0/? | 0/? | 8 | 1 | ?:? | |||||
30 | Eisa Riju | ?/? | ?/? | ?/? | 0:0 | |||||||
20 | Mehra Nasrin | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
50 | Jestina Joseph | 2/? | 0/? | 0/? | 4 | 1 | ?:? | |||||
10 | *V Meenakshi | 4/? | 0/? | 0/? | 8 | 0 | ?:? | |||||
60 | SM Neva | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
70 | Kalyani S Subin | ?/? | ?/? | ?/? | 0:0 | |||||||
99 | *Nashwa Fathima | 3/? | 0/? | 0/? | 6 | 0 | ?:? | |||||
1 | Emil Mariya James | 0/? | 0/? | 0/? | 0 | 0 | ?:? |
Palakkad Kids Girls (14 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | *S Lakshya | 4/? | 0/? | 0/? | 8 | 0 | ?:? | |||||
31 | S Aarcha | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
32 | KM Madhavi | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
40 | N Ainalzeba | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
8 | *AK Devika | 1/? | 0/? | 0/? | 2 | 1 | ?:? | |||||
12 | *P Emlin Laina | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
6 | KR Fizaseharin | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
7 | *P Krithika | 2/? | 0/? | 0/? | 4 | 1 | ?:? | |||||
20 | *P Jiah Mariya | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
25 | PK Ardhra | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
3 | K Mithra | ?/? | ?/? | ?/? | 0:0 | |||||||
4 | Adhiya Anjoom | ?/? | ?/? | ?/? | 0:0 |
Note: |
Official | Name |
---|---|
Kottayam Kids Girlss Coach | A Rajamon |