SCORECARD
Kerala Women v Uttar Pradesh Women
37th National Basketball Games for Women 2023 (Group A)
Played at Manohar Parrikar Indoor Stadium Court 1 on 24 Oct 2023     GMT 08:30:00     Local Start Time 14:00:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Kerala Women (78 points) | 21 | 10 | 27 | 20 |
Uttar Pradesh Women (37 points) | 11 | 11 | 5 | 10 |
Kerala Women (78 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | *C Aneesha | 7/? | 2/? | 4/? | 24 | 9 | 1 | 2 | 2 | 0 | 1 | 0:28 |
4 | J Anmariya | 0/? | 0/? | 0/? | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:10 |
2 | S Ashlin | 3/? | 0/? | 0/? | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0:10 |
13 | M Chippy | 0/? | 0/? | 0/? | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0:15 |
1 | *Grima Varghese | 3/? | 3/? | 0/? | 15 | 6 | 3 | 1 | 4 | 1 | 1 | 0:25 |
12 | Haleema Jan | 3/? | 0/? | 0/? | 6 | 1 | 2 | 1 | 2 | 0 | 1 | 0:10 |
7 | *J Kavitha | 0/? | 4/? | 0/? | 12 | 3 | 4 | 1 | 5 | 2 | 1 | 0:26 |
16 | SS Krishnapriya | 0/? | 0/? | 1/? | 1 | 3 | 1 | 3 | 2 | 0 | 2 | 0:6 |
8 | M Nimmy | 3/? | 0/? | 0/? | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0:17 |
3 | *R Sreekala | 1/? | 0/? | 0/? | 2 | 1 | 2 | 1 | 5 | 0 | 4 | 0:26 |
22 | K Sreelakshmi | 0/? | 1/? | 0/? | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0:6 |
10 | *S Susan Florentina | 1/? | 0/? | 1/? | 3 | 7 | 3 | 1 | 0 | 1 | 0 | 0:17 |
Uttar Pradesh Women (37 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Anasooya Sanal | 0/? | 0/? | 0/? | 0 | 6 | 0 | 7 | 1 | 0 | 1 | 0:16 |
10 | *Anuradha Seth | 1/? | 0/? | 0/? | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0:18 |
5 | Anushka Chauchan | 0/? | 0/? | 0/? | 0 | 7 | 0 | 2 | 2 | 1 | 1 | 0:23 |
6 | Dovllbhi Sahu | 1/? | 0/? | 0/? | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0:9 |
14 | Lipramayee Satapathy | 2/? | 1/? | 0/? | 7 | 2 | 1 | 2 | 1 | 0 | 1 | 0:25 |
11 | *Manali Vora | 0/? | 1/? | 1/? | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0:13 |
7 | *BP Manasa | 1/? | 0/? | 0/? | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0:10 |
9 | *Nancy Gupta | 5/? | 0/? | 0/? | 10 | 10 | 0 | 4 | 0 | 1 | 2 | 0:27 |
4 | *Ragnee Jha | 0/? | 0/? | 1/? | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 0:17 |
12 | Rakhi Rai | 1/? | 0/? | 0/? | 2 | 6 | 0 | 7 | 1 | 0 | 4 | 0:18 |
15 | Sanju Yadav | 2/? | 0/? | 0/? | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0:9 |
13 | Shagun Patel | 0/? | 1/? | 0/? | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0:8 |
Note: |
Official | Name |
---|---|
Commissioner | R Murali |
Referee | Ajmer singh |
Referee | David Raju |
Referee | Vidushi Pathak |
Kerala Womens Coach | Jijo Paul |
Kerala Womens Assistant Coach | K Vipin |