SCORECARD
Tamil Nadu Women v Uttar Pradesh Women
37th National Basketball Games for Women 2023 (Third Place Play-Off)
Played at Manohar Parrikar Indoor Stadium on 28 Oct 2023     GMT 00:00:00     Local Start Time 08:00:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Tamil Nadu Women (92 points) | 28 | 15 | 20 | 29 |
Uttar Pradesh Women (65 points) | 9 | 16 | 15 | 25 |
Tamil Nadu Women (92 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *A Ashmitha | 0/? | 2/? | 0/? | 6 | 4 | 1 | 0 | 0 | 0 | 3 | 0:13 |
3 | R Deepthi | 0/? | 2/? | 1/? | 7 | 7 | 9 | 3 | 1 | 0 | 3 | 0:28 |
1 | S Durga Devi | 2/? | 0/? | 0/? | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0:7 |
45 | *M Harima | 5/? | 0/? | 7/? | 17 | 11 | 2 | 0 | 2 | 0 | 1 | 0:37 |
9 | B Harini | 4/? | 0/? | 1/? | 9 | 0 | 2 | 2 | 3 | 0 | 2 | 0:15 |
23 | S Harithra | 1/? | 3/? | 1/? | 12 | 3 | 2 | 0 | 0 | 0 | 2 | 0:13 |
24 | S Krithika | 6/? | 0/? | 6/? | 18 | 11 | 0 | 5 | 0 | 2 | 4 | 0:23 |
30 | A Nikita | 0/? | 0/? | 0/? | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0:10 |
14 | M Nishanthi | 2/? | 1/? | 0/? | 7 | 0 | 5 | 1 | 1 | 0 | 2 | 0:11 |
6 | *K Sathya | 0/? | 0/? | 0/? | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0:3 |
65 | *S Sobana | 2/? | 0/? | 2/? | 6 | 3 | 4 | 0 | 5 | 0 | 0 | 0:18 |
27 | *R Sruthy | 2/? | 0/? | 2/? | 6 | 9 | 3 | 2 | 2 | 0 | 0 | 0:16 |
Uttar Pradesh Women (65 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Anasooya Sanal | 4/? | 0/? | 4/? | 12 | 5 | 2 | 0 | 2 | 0 | 1 | 0:15 |
10 | *Anuradha Seth | 3/? | 0/? | 3/? | 9 | 10 | 3 | 1 | 2 | 0 | 3 | 0:35 |
5 | Anushka Chauchan | 5/? | 0/? | 0/? | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 0:21 |
6 | Dovllbhi Sahu | 0/? | 0/? | 0/? | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0:7 |
14 | *Lipramayee Satapathy | 1/? | 1/? | 0/? | 5 | 2 | 2 | 5 | 1 | 0 | 2 | 0:20 |
11 | *Manali Vora | 5/? | 1/? | 1/? | 14 | 2 | 3 | 5 | 5 | 0 | 2 | 0:30 |
7 | BP Manasa | 1/? | 0/? | 0/? | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 0:18 |
9 | *Nancy Gupta | 2/? | 0/? | 3/? | 7 | 6 | 0 | 2 | 0 | 0 | 5 | 0:21 |
4 | Ragnee Jha | 0/? | 0/? | 0/? | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:6 |
12 | *Rakhi Rai | 0/? | 0/? | 0/? | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0:12 |
15 | Sanju Yadav | 1/? | 0/? | 1/? | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0:4 |
13 | Shagun Patel | 0/? | 1/? | 0/? | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0:4 |
Note: |
Official | Name |
---|---|
Commissioner | James Bamon (MO) |
Referee | Ajmer singh |
Referee | Suresh Kumar |
Referee | S Radhakrishnan |
Tamil Nadu Womens Coach | S Baskar |
Uttar Pradesh Women | Shyamvir Sing |
Tamil Nadu Womens Assistant Coach | R Delhiraj |
Uttar Pradesh Womens Assistant Coach | Pramod Taragi |