SCORECARD
Indian Railways Women v Karnataka Women
73rd National Basketball Championship for Women 2023/24 (Group A)
Played at Guru Nanak Indoor Stadium on 03 Dec 2023     GMT 01:30:00     Local Start Time 07:00:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Indian Railways Women (73 points) | 12 | 23 | 18 | 20 |
Karnataka Women (27 points) | 7 | 7 | 10 | 3 |
Indian Railways Women (73 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | HM Bhandavya | 2/? | 0/? | 0/? | 4 | 2 | 1 | 0 | 3 | 0 | 1 | 0:13 |
12 | Gulabsha Ali | 3/? | 0/? | 0/? | 6 | 1 | 8 | 1 | 1 | 0 | 0 | 0:22 |
55 | *KB Harshitha | 5/? | 0/? | 0/? | 10 | 5 | 2 | 0 | 3 | 2 | 1 | 0:25 |
8 | Kiran Yadav | 0/? | 0/? | 0/? | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0:6 |
10 | Madhu Kumari | 3/? | 4/? | 0/? | 18 | 1 | 1 | 1 | 4 | 0 | 0 | 0:21 |
11 | Nisha Sharma | 0/? | 0/? | 0/? | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0:4 |
15 | Poonam Chaturvedi | 4/? | 0/? | 1/? | 9 | 4 | 0 | 2 | 0 | 1 | 0 | 0:15 |
77 | *P Priyanka | 0/? | 0/? | 0/? | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0:9 |
18 | *Pushpa Senthilkumar | 4/? | 0/? | 1/? | 9 | 10 | 1 | 0 | 3 | 0 | 0 | 0:25 |
25 | Rashi Khotani | 4/? | 0/? | 0/? | 8 | 7 | 1 | 1 | 3 | 0 | 1 | 0:21 |
5 | *Sruthi Arvind | 1/? | 1/? | 0/? | 5 | 5 | 2 | 4 | 2 | 0 | 0 | 0:17 |
4 | *Vaishnavi Yadav | 2/? | 0/? | 0/? | 4 | 1 | 3 | 6 | 2 | 0 | 0 | 0:16 |
Karnataka Women (27 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | PA Aadya | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:1 |
5 | IP Anusha | 1/? | 0/? | 0/? | 2 | 2 | 1 | 4 | 4 | 0 | 1 | 0:17 |
23 | Bhumika Singh | 0/? | 0/? | 0/? | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0:3 |
4 | *G Chandana | 0/? | 1/? | 0/? | 3 | 4 | 1 | 4 | 2 | 0 | 1 | 0:21 |
99 | Grishma Niranjan | 0/? | 0/? | 0/? | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0:18 |
9 | *K Lopamudra Thimmaiah | 0/? | 2/? | 0/? | 6 | 1 | 1 | 5 | 4 | 0 | 0 | 0:27 |
0 | KP Meghana | ?/? | ?/? | ?/? | 0:0 | |||||||
19 | Mekhala Gowda | 0/? | 1/? | 0/? | 3 | 2 | 1 | 7 | 1 | 0 | 1 | 0:14 |
12 | *Niharika Reddy | 0/? | 1/? | 0/? | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0:22 |
10 | Roshini Rosa John | 1/? | 0/? | 0/? | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0:13 |
6 | *R Varsha Nandini | 2/? | 0/? | 0/? | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0:19 |
24 | *Sanjana Ramesh | 2/? | 0/? | 0/? | 4 | 12 | 1 | 4 | 4 | 4 | 1 | 0:38 |
Note: |
Official | Name |
---|---|
Commissioner | Mohammed Hassam Khan |
Referee | Biswajit Ojha |
Referee | Sandip Saluja |
Referee | Fatima Masvi |