SCORECARD
Delhi Women v Uttar Pradesh Women
73rd National Basketball Championship for Women 2023/24 (Group B)
Played at Guru Nanak Indoor Stadium on 04 Dec 2023     GMT 06:00:00     Local Start Time 11:30:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Delhi Women (69 points) | 22 | 24 | 9 | 14 |
Uttar Pradesh Women (61 points) | 12 | 15 | 19 | 15 |
Delhi Women (69 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | N Bala Banusri | ?/? | ?/? | ?/? | 0:0 | |||||||
15 | *Garima Gosain | 10/? | 0/? | 1/? | 21 | 18 | 1 | 1 | 1 | 2 | 2 | 0:39 |
10 | *Ishika Choudhary | 3/? | 0/? | 2/? | 8 | 0 | 2 | 2 | 4 | 0 | 4 | 0:25 |
12 | Kajal | ?/? | ?/? | ?/? | 0:0 | |||||||
11 | Khushi Ahlawat | 0/? | 0/? | 2/? | 2 | 7 | 2 | 1 | 1 | 1 | 4 | 0:20 |
99 | Mallika Seth | ?/? | ?/? | ?/? | 0:0 | |||||||
75 | Manisha | ?/? | ?/? | ?/? | 0:0 | |||||||
8 | *Namarta | 4/? | 0/? | 1/? | 9 | 7 | 5 | 2 | 2 | 3 | 4 | 0:33 |
9 | *Preeti Kumari | 0/? | 2/? | 1/? | 7 | 8 | 4 | 2 | 0 | 0 | 3 | 0:38 |
6 | *Raspreet Sidhu | 5/? | 1/? | 9/? | 22 | 1 | 6 | 6 | 1 | 0 | 1 | 0:40 |
24 | Shaily Upadhyay | ?/? | ?/? | ?/? | 0:0 | |||||||
7 | Vandana Arya | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:3 |
Uttar Pradesh Women (61 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Anuradha Seth | ?/? | ?/? | ?/? | 0:0 | |||||||
11 | Anushka Chauhan | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 |
99 | CP Aswati | 1/? | 0/? | 0/? | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 0:13 |
5 | *Barkha Sonkar | 0/? | 6/? | 1/? | 19 | 4 | 5 | 2 | 1 | 0 | 3 | 0:32 |
8 | *Lipramayee Satapathy | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:3 |
77 | *Manali Vora | 1/? | 0/? | 0/? | 2 | 10 | 4 | 1 | 1 | 0 | 3 | 0:36 |
30 | *Megha Singh | 8/? | 0/? | 12/? | 28 | 9 | 0 | 6 | 2 | 3 | 5 | 0:38 |
40 | *Nancy Gupta | 1/? | 0/? | 0/? | 2 | 4 | 0 | 5 | 3 | 2 | 1 | 0:30 |
6 | Ragnee Jha | 0/? | 0/? | 0/? | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:1 |
9 | Rakhi Rai | 0/? | 0/? | 0/? | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0:4 |
13 | Sanju Yadav | ?/? | ?/? | ?/? | 0:0 | |||||||
7 | Shruti Yadav | 2/? | 1/? | 1/? | 8 | 8 | 3 | 2 | 2 | 0 | 3 | 0:38 |
Note: |
Official | Name |
---|---|
Referee | Michael Vino |
Referee | Tanmoy Das |
Referee | Sangram Nayak |
Delhi Womens Coach | JN Nehra |
Delhi Womens Assistant Coach | Rohit Kumar |