SCORECARD
Rajasthan v Services
73rd National Basketball Championship 2023/24 (Group A)
Played at Guru Nanak Stadium Indoor Court A on 05 Dec 2023     GMT 13:30:00     Local Start Time 19:00:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Rajasthan (42 points) | 21 | 7 | 8 | 6 |
| Services (72 points) | 20 | 20 | 17 | 15 |
Rajasthan (42 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Abbas Ali | 0/? | 0/? | 0/? | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0:7 |
| 14 | *Aditya Karan | 1/? | 0/? | 2/? | 4 | 3 | 0 | 4 | 1 | 0 | 4 | 0:9 |
| 7 | *Ashish Trivedi | 0/? | 5/? | 0/? | 15 | 2 | 1 | 4 | 1 | 0 | 0 | 0:32 |
| 12 | Ayush Choudhary | 0/? | 0/? | 0/? | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0:12 |
| 13 | *Devendra Choudhary | 2/? | 0/? | 0/? | 4 | 10 | 2 | 1 | 1 | 2 | 1 | 0:24 |
| 10 | Jaideep Rathore | 0/? | 1/? | 0/? | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0:9 |
| 8 | Krishnapal Singh Chundawat | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:3 |
| 9 | *Lokendra Singh | 2/? | 0/? | 1/? | 5 | 5 | 3 | 2 | 2 | 1 | 4 | 0:34 |
| 6 | Mahaveer | 1/? | 2/? | 0/? | 8 | 2 | 1 | 3 | 2 | 1 | 2 | 0:29 |
| 11 | Nilesh Jakhal | 0/? | 1/? | 0/? | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0:5 |
| 15 | *Piyush Meena | 0/? | 0/? | 0/? | 0 | 4 | 1 | 4 | 1 | 1 | 3 | 0:31 |
| 4 | Tushar Saini | ?/? | ?/? | ?/? | 0:0 |
Services (72 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Deepak | 3/? | 0/? | 1/? | 7 | 6 | 1 | 0 | 2 | 1 | 0 | 0:9 |
| 13 | Gajendra Singh Rathore | 0/? | 1/? | 0/? | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0:10 |
| 6 | *Jeethendar Singh | 3/? | 0/? | 0/? | 6 | 12 | 3 | 1 | 0 | 0 | 1 | 0:28 |
| 24 | *Nikhil Kumar | 3/? | 0/? | 4/? | 10 | 7 | 2 | 5 | 2 | 1 | 0 | 0:26 |
| 4 | *Rahul | 1/? | 1/? | 0/? | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 0:8 |
| 77 | Rajan | 0/? | 0/? | 0/? | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0:7 |
| 10 | Rajeev Kumar | 0/? | 0/? | 2/? | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0:6 |
| 15 | Rishab Mathur | 3/? | 2/? | 0/? | 12 | 5 | 0 | 1 | 1 | 0 | 3 | 0:16 |
| 11 | *Sahil | 2/? | 3/? | 2/? | 15 | 7 | 1 | 1 | 3 | 2 | 2 | 0:25 |
| 7 | Sahill | 3/? | 1/? | 0/? | 9 | 6 | 5 | 5 | 2 | 0 | 2 | 0:24 |
| 44 | *M Sivashaktivel | 1/? | 0/? | 1/? | 3 | 7 | 2 | 2 | 1 | 2 | 2 | 0:30 |
| 23 | TS Santosh | 0/? | 0/? | 0/? | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0:6 |
| Note: |
| Official | Name |
|---|---|
| Referee | Imran Baig |
| Referee | Peter Divakar |
| Referee | Michael Vino |