SCORECARD
Gujarat Women v Uttar Pradesh Women
73rd National Basketball Championship for Women 2023/24 (Pre Quarter Final)
Played at Guru Nanak Stadium Indoor Court A on 08 Dec 2023     GMT 03:00:00     Local Start Time 08:30:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Gujarat Women (57 points) | 18 | 10 | 12 | 17 |
| Uttar Pradesh Women (72 points) | 21 | 15 | 22 | 14 |
Gujarat Women (57 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | *Aahana George | 7/? | 0/? | 1/? | 15 | 8 | 2 | 2 | 2 | 2 | 4 | 0:37 |
| 8 | Aaradhana Patel | ?/? | ?/? | ?/? | 0:0 | |||||||
| 7 | Aditi Vasudev | 0/? | 0/? | 0/? | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0:2 |
| 84 | Archi Patel | ?/? | ?/? | ?/? | 0:0 | |||||||
| 38 | Delsy Shah | ?/? | ?/? | ?/? | 0:0 | |||||||
| 6 | *Hemangini Gamit | 2/? | 0/? | 1/? | 5 | 11 | 1 | 3 | 1 | 1 | 4 | 0:40 |
| 17 | Lalita Tank | ?/? | ?/? | ?/? | 0:0 | |||||||
| 9 | *Naomi Lakhanpal | 0/? | 4/? | 8/? | 20 | 7 | 2 | 8 | 0 | 1 | 1 | 0:40 |
| 77 | Pal Kothari | ?/? | ?/? | ?/? | 0:0 | |||||||
| 5 | P Prashabha | 1/? | 1/? | 0/? | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0:36 |
| 99 | *Tawleen Bhandal | 6/? | 0/? | 0/? | 12 | 10 | 6 | 3 | 0 | 1 | 1 | 0:39 |
| 1 | *Vedangi Purohit | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:3 |
Uttar Pradesh Women (72 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Anuradha Seth | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:3 |
| 11 | Anushka Chauhan | 2/? | 0/? | 1/? | 5 | 4 | 0 | 2 | 1 | 0 | 2 | 0:19 |
| 99 | CP Aswati | 1/? | 0/? | 0/? | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0:9 |
| 5 | *Barkha Sonkar | 2/? | 3/? | 0/? | 13 | 3 | 4 | 6 | 0 | 0 | 5 | 0:30 |
| 8 | *Lipramayee Satapathy | 2/? | 0/? | 0/? | 4 | 5 | 7 | 0 | 2 | 0 | 1 | 0:22 |
| 77 | Manali Vora | 2/? | 1/? | 0/? | 7 | 7 | 4 | 1 | 1 | 0 | 4 | 0:21 |
| 30 | *Megha Singh | 2/? | 0/? | 4/? | 8 | 10 | 3 | 1 | 4 | 0 | 1 | 0:22 |
| 40 | *Nancy Gupta | 9/? | 0/? | 0/? | 18 | 11 | 2 | 4 | 1 | 1 | 3 | 0:28 |
| 6 | Ragnee Jha | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:2 |
| 9 | Rakhi Rai | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0:2 |
| 13 | Sanju Yadav | 0/? | 0/? | 0/? | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:1 |
| 7 | *Shruti Yadav | 2/? | 3/? | 2/? | 15 | 4 | 4 | 1 | 1 | 0 | 3 | 0:35 |
| Note: |
| Official | Name |
|---|---|
| Referee | Raman |
| Referee | S Radhakrishnan |
| Referee | Parasraman Rajput |
| Uttar Pradesh Women | Abhinav Singh (TO) |
| Uttar Pradesh Womens Assistant Coach | AK Singh |