SCORECARD
Kozhikode v Pathanamthitta
47th Kerala State Junior Basketball Championship 2023/24 (Pool B)
Played at Government Boys Higher Secondary School Court, Manjeri on 28 Dec 2023     GMT 05:45:00     Local Start Time 06:15:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Kozhikode (48 points) | 21 | 11 | 13 | 3 |
Pathanamthitta (16 points) | 7 | 3 | 2 | 4 |
Kozhikode (48 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | *E Ashish | 6/? | 0/? | 4/? | 16 | 0 | ?:? | |||||
30 | *AV Mazin | 1/? | 1/? | 2/? | 7 | 0 | ?:? | |||||
20 | *M Aravind | 1/? | 0/? | 0/? | 2 | 2 | ?:? | |||||
1 | *Akash Jomy | 2/? | 1/? | 0/? | 7 | 0 | ?:? | |||||
25 | *Chris George | 3/? | 0/? | 0/? | 6 | 1 | ?:? | |||||
23 | Adriano C Sebastin | 0/? | 1/? | 0/? | 3 | 2 | ?:? | |||||
32 | Mohammed Zayed Zaki | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
7 | Aishbal | 1/? | 0/? | 1/? | 3 | 2 | ?:? | |||||
11 | Geoffrey K Joseph | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
34 | PC Rohan | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
75 | Milan Biju | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
15 | Aman | 2/? | 0/? | 0/? | 4 | 1 | ?:? |
Pathanamthitta (16 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | *S Sidharth | 2/? | 0/? | 0/? | 4 | 1 | ?:? | |||||
34 | Ebess Renil Thomas | ?/? | ?/? | ?/? | 0:0 | |||||||
4 | *Albin Mathews | 1/? | 0/? | 2/? | 4 | 1 | ?:? | |||||
6 | Rohith Rajesh | 0/? | ?/? | 0/? | 0 | 1 | ?:? | |||||
17 | Aaron Jacob | 0/? | 0/? | 1/? | 1 | 0 | ?:? | |||||
3 | Abel | 0/? | 1/? | 0/? | 3 | 0 | ?:? | |||||
11 | Leo Cherian | 0/? | 0/? | 0/? | 0 | 5 | ?:? | |||||
7 | Jubin | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
10 | *Aben P Roshin | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
24 | *Sidharth Arakkel | 1/? | 0/? | 0/? | 2 | 4 | ?:? | |||||
30 | S Dhyan | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
12 | *R Rishi | 1/? | 0/? | 0/? | 2 | 2 | ?:? |
Note: |
Official | Name |
---|---|
Referee | Akshay |
Referee | Prem |
Referee | Juwel |
Kozhikodes Coach | Sreejith (TO) |
Pathanamthitta | Anish (TO) |